Usage Statistics for lifeisgod.com

Summary Period: June 2007
Generated 01-Jul-2007 04:53 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 405520
Total Files 289505
Total Pages 34821
Total Visits 11791
Total KBytes 2284110
Total Unique Sites 6183
Total Unique URLs 1436
Total Unique Referrers 545
Total Unique Usernames 1
Total Unique User Agents 1078
. Avg Max
Hits per Hour 563 5118
Hits per Day 13517 25876
Files per Day 9650 17295
Pages per Day 1160 5583
Visits per Day 393 587
KBytes per Day 76137 306440
Hits by Response Code
Code 200 - OK 289505
Code 206 - Partial Content 712
Code 302 - Found 3075
Code 304 - Not Modified 84274
Code 400 - Bad Request 14
Code 403 - Forbidden 49
Code 404 - Not Found 26553
Code 406 - Not Acceptable 154
Code 500 - Internal Server Error 1182
Code 501 - Not Implemented 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 10253 2.53% 7682 2.65% 881 2.53% 417 3.54% 311 5.03% 57240 2.51%
2 12114 2.99% 8426 2.91% 1311 3.76% 340 2.88% 420 6.79% 83087 3.64%
3 12407 3.06% 9460 3.27% 1051 3.02% 326 2.76% 435 7.04% 66527 2.91%
4 17283 4.26% 10523 3.63% 899 2.58% 347 2.94% 459 7.42% 71234 3.12%
5 14527 3.58% 10625 3.67% 1094 3.14% 407 3.45% 453 7.33% 77355 3.39%
6 13695 3.38% 9115 3.15% 842 2.42% 395 3.35% 433 7.00% 68083 2.98%
7 14224 3.51% 10568 3.65% 1560 4.48% 387 3.28% 391 6.32% 85910 3.76%
8 8497 2.10% 6467 2.23% 859 2.47% 404 3.43% 477 7.71% 48144 2.11%
9 13216 3.26% 7837 2.71% 823 2.36% 327 2.77% 355 5.74% 57750 2.53%
10 12274 3.03% 8330 2.88% 912 2.62% 361 3.06% 414 6.70% 62912 2.75%
11 17130 4.22% 9877 3.41% 973 2.79% 389 3.30% 438 7.08% 72554 3.18%
12 15069 3.72% 11436 3.95% 1282 3.68% 370 3.14% 446 7.21% 89922 3.94%
13 25876 6.38% 17295 5.97% 5583 16.03% 467 3.96% 531 8.59% 306440 13.42%
14 13569 3.35% 8841 3.05% 1143 3.28% 425 3.60% 396 6.40% 68878 3.02%
15 8842 2.18% 6834 2.36% 896 2.57% 401 3.40% 371 6.00% 53943 2.36%
16 15586 3.84% 14476 5.00% 770 2.21% 331 2.81% 311 5.03% 62269 2.73%
17 13482 3.32% 7817 2.70% 721 2.07% 271 2.30% 388 6.28% 54922 2.40%
18 14047 3.46% 9875 3.41% 1261 3.62% 377 3.20% 449 7.26% 78298 3.43%
19 10504 2.59% 8547 2.95% 875 2.51% 357 3.03% 366 5.92% 59652 2.61%
20 12406 3.06% 8792 3.04% 994 2.85% 418 3.55% 454 7.34% 63872 2.80%
21 13425 3.31% 9621 3.32% 1032 2.96% 459 3.89% 545 8.81% 71218 3.12%
22 9727 2.40% 7886 2.72% 899 2.58% 438 3.71% 492 7.96% 55066 2.41%
23 10375 2.56% 7434 2.57% 936 2.69% 368 3.12% 466 7.54% 56882 2.49%
24 9632 2.38% 6676 2.31% 818 2.35% 348 2.95% 381 6.16% 50652 2.22%
25 13654 3.37% 10227 3.53% 849 2.44% 309 2.62% 374 6.05% 73817 3.23%
26 18172 4.48% 13383 4.62% 1101 3.16% 456 3.87% 570 9.22% 90700 3.97%
27 14344 3.54% 11210 3.87% 999 2.87% 417 3.54% 420 6.79% 70291 3.08%
28 15637 3.86% 11864 4.10% 1285 3.69% 587 4.98% 708 11.45% 85955 3.76%
29 16152 3.98% 10824 3.74% 1287 3.70% 572 4.85% 628 10.16% 82944 3.63%
30 9401 2.32% 7557 2.61% 885 2.54% 351 2.98% 342 5.53% 57595 2.52%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 453 13594 3.35% 352 10578 3.65% 46 1396 4.01% 2710 81309 3.56%
1 470 14104 3.48% 304 9130 3.15% 38 1169 3.36% 2476 74277 3.25%
2 186 5594 1.38% 155 4677 1.62% 36 1089 3.13% 1655 49644 2.17%
3 228 6853 1.69% 172 5170 1.79% 28 853 2.45% 1620 48602 2.13%
4 192 5765 1.42% 170 5109 1.76% 28 842 2.42% 1420 42590 1.86%
5 307 9233 2.28% 274 8247 2.85% 34 1030 2.96% 1832 54961 2.41%
6 172 5188 1.28% 118 3564 1.23% 30 927 2.66% 1375 41257 1.81%
7 235 7059 1.74% 178 5346 1.85% 27 811 2.33% 1584 47512 2.08%
8 435 13075 3.22% 260 7814 2.70% 34 1036 2.98% 2338 70141 3.07%
9 414 12436 3.07% 295 8853 3.06% 35 1057 3.04% 2393 71802 3.14%
10 670 20122 4.96% 429 12878 4.45% 50 1524 4.38% 3264 97907 4.29%
11 709 21273 5.25% 489 14693 5.08% 47 1433 4.12% 3520 105586 4.62%
12 731 21935 5.41% 521 15652 5.41% 55 1668 4.79% 3716 111471 4.88%
13 706 21181 5.22% 561 16844 5.82% 51 1538 4.42% 3724 111729 4.89%
14 736 22098 5.45% 554 16646 5.75% 57 1719 4.94% 4224 126706 5.55%
15 916 27504 6.78% 612 18388 6.35% 56 1683 4.83% 4419 132563 5.80%
16 681 20455 5.04% 487 14627 5.05% 64 1926 5.53% 4549 136477 5.98%
17 789 23681 5.84% 543 16310 5.63% 118 3565 10.24% 6437 193115 8.45%
18 625 18767 4.63% 462 13888 4.80% 81 2459 7.06% 4936 148074 6.48%
19 835 25068 6.18% 533 15992 5.52% 56 1690 4.85% 4339 130179 5.70%
20 609 18272 4.51% 499 14987 5.18% 38 1162 3.34% 3046 91382 4.00%
21 1059 31795 7.84% 703 21090 7.28% 49 1485 4.26% 4104 123115 5.39%
22 686 20594 5.08% 484 14543 5.02% 48 1453 4.17% 3396 101887 4.46%
23 662 19874 4.90% 482 14479 5.00% 43 1306 3.75% 3061 91824 4.02%

Top 30 of 1436 Total URLs
# Hits KBytes URL
1 8071 1.99% 397966 17.42% /default.asp
2 4578 1.13% 154884 6.78% /productcart/pc/viewCat_h.asp
3 3329 0.82% 91329 4.00% /flash/movie2.swf
4 3305 0.82% 157114 6.88% /productcart/pc/viewPrd.asp
5 2554 0.63% 827 0.04% /text.css
6 1602 0.40% 5918 0.26% /favicon.ico
7 972 0.24% 36044 1.58% /about.asp
8 952 0.23% 29137 1.28% /productcart/pc/Custva.asp
9 878 0.22% 24739 1.08% /productcart/pc/viewCat.asp
10 710 0.18% 33095 1.45% /ProductCart/pc/viewPrd.asp
11 541 0.13% 4500 0.20% /productcart/includes/formatNumber.js
12 493 0.12% 10963 0.48% /freeT.asp
13 436 0.11% 1766 0.08% /freesticker.asp
14 384 0.09% 19362 0.85% /productcart/pc/NewCust.asp
15 378 0.09% 22654 0.99% /storelocator.asp
16 367 0.09% 14553 0.64% /Productcart/pc/viewPrd.asp
17 346 0.09% 9370 0.41% /productcart/pc/fpassword.asp
18 298 0.07% 10304 0.45% /flash/movie.swf
19 285 0.07% 7464 0.33% /productcart/pc/msg.asp
20 251 0.06% 8215 0.36% /fishfoodfun.asp
21 231 0.06% 6736 0.29% /youth_leaders.asp
22 221 0.05% 6779 0.30% /ProductCart/pc/Custva.asp
23 219 0.05% 8274 0.36% /contact.asp
24 208 0.05% 6713 0.29% /productcart/pc/viewSpc_h.asp
25 203 0.05% 7654 0.34% /productcart/pc/viewBestSellers_h.asp
26 192 0.05% 7300 0.32% /productcart/pc/viewNewArrivals_h.asp
27 189 0.05% 7255 0.32% /prayer.asp
28 173 0.04% 4040 0.18% /CustomPrinting.asp
29 167 0.04% 4738 0.21% /polices.asp
30 162 0.04% 3201 0.14% /productcart/main03/coolmenus4.js

Top 10 of 1436 Total URLs By KBytes
# Hits KBytes URL
1 8071 1.99% 397966 17.42% /default.asp
2 3305 0.82% 157114 6.88% /productcart/pc/viewPrd.asp
3 4578 1.13% 154884 6.78% /productcart/pc/viewCat_h.asp
4 3329 0.82% 91329 4.00% /flash/movie2.swf
5 972 0.24% 36044 1.58% /about.asp
6 710 0.18% 33095 1.45% /ProductCart/pc/viewPrd.asp
7 952 0.23% 29137 1.28% /productcart/pc/Custva.asp
8 878 0.22% 24739 1.08% /productcart/pc/viewCat.asp
9 378 0.09% 22654 0.99% /storelocator.asp
10 384 0.09% 19362 0.85% /productcart/pc/NewCust.asp

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 8071 1.99% 2133 19.32% /default.asp
2 3305 0.82% 1168 10.58% /productcart/pc/viewPrd.asp
3 4578 1.13% 807 7.31% /productcart/pc/viewCat_h.asp
4 972 0.24% 792 7.18% /about.asp
5 710 0.18% 460 4.17% /ProductCart/pc/viewPrd.asp
6 493 0.12% 437 3.96% /freeT.asp
7 436 0.11% 389 3.52% /freesticker.asp
8 1 0.00% 290 2.63% /productcart/pc/tellafriend.asp
9 378 0.09% 263 2.38% /storelocator.asp
10 952 0.23% 237 2.15% /productcart/pc/Custva.asp

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 8071 1.99% 1444 12.80% /default.asp
2 4578 1.13% 1393 12.35% /productcart/pc/viewCat_h.asp
3 3305 0.82% 1260 11.17% /productcart/pc/viewPrd.asp
4 972 0.24% 794 7.04% /about.asp
5 952 0.23% 567 5.03% /productcart/pc/Custva.asp
6 710 0.18% 437 3.87% /ProductCart/pc/viewPrd.asp
7 878 0.22% 257 2.28% /productcart/pc/viewCat.asp
8 378 0.09% 244 2.16% /storelocator.asp
9 493 0.12% 218 1.93% /freeT.asp
10 384 0.09% 184 1.63% /productcart/pc/NewCust.asp

Top 30 of 6183 Total Sites
# Hits Files KBytes Visits Hostname
1 12773 3.15% 12378 4.28% 35470 1.55% 3 0.03% c-75-65-245-146.hsd1.la.comcast.net
2 10295 2.54% 2038 0.70% 36253 1.59% 94 0.80% cpe-70-124-109-191.satx.res.rr.com
3 5066 1.25% 768 0.27% 15929 0.70% 6 0.05% rccy-06-0163.dsl.iowatelecom.net
4 3798 0.94% 268 0.09% 6225 0.27% 36 0.31% cpe-67-11-222-187.satx.res.rr.com
5 3736 0.92% 327 0.11% 4884 0.21% 1 0.01% remer-dsl47.means.net.13.8.206.in-addr.arpa
6 3694 0.91% 319 0.11% 5059 0.22% 1 0.01% adsl-68-127-51-9.dsl.pltn13.pacbell.net
7 3088 0.76% 303 0.10% 3837 0.17% 2 0.02% adsl-70-237-136-210.dsl.stlsmo.sbcglobal.net
8 2909 0.72% 266 0.09% 7711 0.34% 1 0.01% cpe-70-113-38-13.austin.res.rr.com
9 2818 0.69% 204 0.07% 3477 0.15% 1 0.01% 209.149.149.132
10 2551 0.63% 361 0.12% 7328 0.32% 1 0.01% 71-91-75-59.dhcp.leds.al.charter.com
11 2544 0.63% 580 0.20% 7428 0.33% 3 0.03% 71-10-170-155.dhcp.stls.mo.charter.com
12 2112 0.52% 564 0.19% 6630 0.29% 3 0.03% gulfal-host-cip525-01.gulftel.com
13 2111 0.52% 342 0.12% 6702 0.29% 3 0.03% mail.payrollsunlimited.com
14 1789 0.44% 375 0.13% 5974 0.26% 2 0.02% adsl-76-200-243-142.dsl.scrm01.sbcglobal.net
15 1768 0.44% 1768 0.61% 87689 3.84% 3 0.03% unknown.ord.scnet.net
16 1602 0.40% 737 0.25% 14801 0.65% 1 0.01% nsc69.38.53-214.newsouth.net
17 1569 0.39% 245 0.08% 2760 0.12% 1 0.01% rrcs-24-39-14-175.nys.biz.rr.com
18 1540 0.38% 1119 0.39% 44411 1.94% 180 1.53% 38.98.120.72
19 1456 0.36% 263 0.09% 4361 0.19% 1 0.01% 68.42.224.24
20 1445 0.36% 413 0.14% 4616 0.20% 3 0.03% 69-77-146-235.skybest.com
21 1416 0.35% 413 0.14% 2276 0.10% 3 0.03% 172-222.35-65.tampabay.res.rr.com
22 1406 0.35% 253 0.09% 3801 0.17% 1 0.01% adsl-072-148-181-041.sip.bct.bellsouth.net
23 1364 0.34% 551 0.19% 7383 0.32% 3 0.03% cpe-66-8-188-154.hawaii.res.rr.com
24 1338 0.33% 1338 0.46% 66362 2.91% 1 0.01% ns71.serverquality.com
25 1289 0.32% 265 0.09% 4092 0.18% 1 0.01% pool-71-108-8-222.lsanca.dsl-w.verizon.net
26 1253 0.31% 994 0.34% 38982 1.71% 143 1.21% crawler4.irl.cs.tamu.edu
27 1242 0.31% 463 0.16% 4498 0.20% 3 0.03% adsl-75-46-93-119.dsl.ipltin.sbcglobal.net
28 1231 0.30% 247 0.09% 3509 0.15% 1 0.01% adsl-227-152-236.clt.bellsouth.net
29 1185 0.29% 418 0.14% 7468 0.33% 4 0.03% 75.88.114.24
30 1177 0.29% 496 0.17% 4414 0.19% 4 0.03% c-68-32-124-168.hsd1.va.comcast.net

Top 10 of 6183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1768 0.44% 1768 0.61% 87689 3.84% 3 0.03% unknown.ord.scnet.net
2 1338 0.33% 1338 0.46% 66362 2.91% 1 0.01% ns71.serverquality.com
3 1540 0.38% 1119 0.39% 44411 1.94% 180 1.53% 38.98.120.72
4 1253 0.31% 994 0.34% 38982 1.71% 143 1.21% crawler4.irl.cs.tamu.edu
5 10295 2.54% 2038 0.70% 36253 1.59% 94 0.80% cpe-70-124-109-191.satx.res.rr.com
6 12773 3.15% 12378 4.28% 35470 1.55% 3 0.03% c-75-65-245-146.hsd1.la.comcast.net
7 1156 0.29% 1034 0.36% 28940 1.27% 6 0.05% crs023.goo.ne.jp
8 579 0.14% 579 0.20% 28717 1.26% 2 0.02% ganymede.cleverdot.com
9 1002 0.25% 737 0.25% 25850 1.13% 169 1.43% livebot-65-55-252-15.search.live.com
10 452 0.11% 452 0.16% 22418 0.98% 2 0.02% 2.ae.344a.static.theplanet.com

Top 30 of 545 Total Referrers
# Hits Referrer
1 668 0.16% http://72.30.186.56/babelfish/translate_url_content
2 650 0.16% http://www.google.com/search
3 648 0.16% http://assmasterpiece.xhandjob.com/
4 638 0.16% http://diaryofamilf.xhandjob.com/
5 633 0.16% http://my-first-sex-teacher.xhandjob.com/
6 631 0.16% http://amateurpie.xhandjob.com/
7 620 0.15% http://suck-me-bitch.xhandjob.com/
8 614 0.15% http://my-first-sex-teacher-movie.xhandjob.com/
9 612 0.15% http://discount-reality-sites.xhandjob.com/
10 575 0.14% http://www.shareasale.com/out-searchprogramscategory.cfm
11 371 0.09% http://64.233.179.104/translate_c
12 251 0.06% http://search.yahoo.com/search
13 209 0.05% http://www.freakyfreddies.com/sticker.htm
14 181 0.04% http://profile.myspace.com/index.cfm
15 180 0.04% http://www.babooforum.com.br/idealbb/view.asp
16 178 0.04% http://216.81.76.36/
17 116 0.03% http://66.249.91.104/translate_c
18 98 0.02% http://rds.yahoo.com/_ylt
19 98 0.02% http://www.freestuffchannel.com/sticker.html
20 94 0.02% http://209.85.165.104/search
21 94 0.02% http://www.evehah.info/www-disny-channel-com.html
22 86 0.02% http://216.109.125.130/search/cache
23 83 0.02% http://66.218.69.11/search/cache
24 76 0.02% http://216.81.76.36/productcart/pc/viewCat_h.asp
25 75 0.02% http://search.msn.com/results.aspx
26 70 0.02% http://www.adrenaline.com.br/forum/showthread.php
27 66 0.02% http://www.ploans4usa.com
28 56 0.01% http://www.outfoxer.com/
29 54 0.01% http://www.drwarlick.com/
30 54 0.01% http://www.usa-mapquest.com

Top 20 of 441 Total Search Strings
# Hits Search String
1 217 21.99% christian clothing
2 57 5.78% life is god
3 27 2.74% christian tshirt
4 20 2.03% christian tee shirts
5 16 1.62% christian clothing line
6 14 1.42% christian dog tags
7 11 1.11% t-shirt christian
8 9 0.91% christian clothes
9 9 0.91% christian teen clothing
10 9 0.91% lifeisgod.com
11 8 0.81% christian t-shirt
12 7 0.71% christian clothing lines
13 7 0.71% life is...god
14 7 0.71% mustard seed
15 6 0.61% christian apparel
16 6 0.61% christian dogtags
17 6 0.61% christian t shirts
18 6 0.61% life is god clothing
19 5 0.51% free christian clothing
20 5 0.51% free christian stuff

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.01% 32 0.01% 332 0.01% 1 0.01% lifegodc

Top 15 of 1078 Total User Agents
# Hits User Agent
1 33591 8.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 22501 5.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 22486 5.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 22294 5.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 19439 4.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
6 12480 3.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 11975 2.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 11915 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 8235 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 6746 1.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.12)+Gecko/20070508+Firefox/1.5.0.12
11 6633 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 6151 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 6065 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
14 5886 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 5468 1.35% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2007

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 183972 45.37% 136269 47.07% 967881 42.37% Network
2 114471 28.23% 73659 25.44% 754726 33.04% US Commercial
3 44019 10.85% 32709 11.30% 258728 11.33% Unresolved/Unknown
4 30535 7.53% 22586 7.80% 95806 4.19% Brazil
5 3924 0.97% 424 0.15% 5271 0.23% Old style Arpanet (arpa)
6 3680 0.91% 2463 0.85% 49019 2.15% US Educational
7 2301 0.57% 2074 0.72% 8951 0.39% United Kingdom
8 2132 0.53% 1698 0.59% 11832 0.52% Australia
9 2036 0.50% 1802 0.62% 8754 0.38% Canada
10 1675 0.41% 1564 0.54% 6075 0.27% Non-Profit Organization
11 1436 0.35% 1365 0.47% 5231 0.23% Mexico
12 1254 0.31% 1118 0.39% 4374 0.19% US Military
13 1206 0.30% 1073 0.37% 30565 1.34% Japan
14 1043 0.26% 661 0.23% 3675 0.16% New Zealand (Aotearoa)
15 1038 0.26% 829 0.29% 3903 0.17% India
16 919 0.23% 620 0.21% 2481 0.11% United States
17 792 0.20% 757 0.26% 10360 0.45% Netherlands
18 772 0.19% 597 0.21% 2270 0.10% Lithuania
19 628 0.15% 592 0.20% 4131 0.18% Norway
20 612 0.15% 586 0.20% 6366 0.28% Germany
21 526 0.13% 370<