Usage Statistics for lifeisgod.com

Summary Period: October 2007
Generated 03-Nov-2007 05:38 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 687035
Total Files 475464
Total Pages 64048
Total Visits 10216
Total KBytes 3919146
Total Unique Sites 6262
Total Unique URLs 1359
Total Unique Referrers 792
Total Unique Usernames 1
Total Unique User Agents 1395
. Avg Max
Hits per Hour 923 5052
Hits per Day 22162 35269
Files per Day 15337 23317
Pages per Day 2066 12885
Visits per Day 329 460
KBytes per Day 126424 382446
Hits by Response Code
Undefined response code 3
Code 200 - OK 475464
Code 206 - Partial Content 979
Code 302 - Found 4111
Code 304 - Not Modified 144183
Code 400 - Bad Request 8
Code 403 - Forbidden 30
Code 404 - Not Found 51889
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 10341
Code 501 - Not Implemented 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 20589 3.00% 13891 2.92% 1077 1.68% 304 2.98% 466 7.44% 96458 2.46%
2 18467 2.69% 13597 2.86% 892 1.39% 278 2.72% 483 7.71% 78399 2.00%
3 16677 2.43% 12785 2.69% 3094 4.83% 228 2.23% 288 4.60% 185111 4.72%
4 26422 3.85% 14148 2.98% 12885 20.12% 250 2.45% 261 4.17% 222111 5.67%
5 12676 1.85% 9686 2.04% 676 1.06% 305 2.99% 308 4.92% 52401 1.34%
6 10466 1.52% 8148 1.71% 734 1.15% 272 2.66% 300 4.79% 54346 1.39%
7 18881 2.75% 13410 2.82% 1257 1.96% 374 3.66% 475 7.59% 85959 2.19%
8 19658 2.86% 14311 3.01% 1348 2.10% 348 3.41% 343 5.48% 102075 2.60%
9 20111 2.93% 14804 3.11% 1115 1.74% 284 2.78% 308 4.92% 85718 2.19%
10 23391 3.40% 16766 3.53% 1428 2.23% 343 3.36% 375 5.99% 115428 2.95%
11 2235 0.33% 1779 0.37% 139 0.22% 62 0.61% 56 0.89% 10634 0.27%
12 20228 2.94% 15498 3.26% 1048 1.64% 375 3.67% 401 6.40% 91087 2.32%
13 19983 2.91% 13660 2.87% 1174 1.83% 380 3.72% 431 6.88% 88035 2.25%
14 19087 2.78% 13529 2.85% 1089 1.70% 411 4.02% 425 6.79% 84024 2.14%
15 19543 2.84% 15233 3.20% 1318 2.06% 407 3.98% 449 7.17% 103248 2.63%
16 30452 4.43% 21898 4.61% 6763 10.56% 341 3.34% 345 5.51% 352579 9.00%
17 26678 3.88% 17309 3.64% 1459 2.28% 317 3.10% 465 7.43% 122785 3.13%
18 25408 3.70% 19076 4.01% 1301 2.03% 415 4.06% 439 7.01% 121460 3.10%
19 32453 4.72% 18498 3.89% 1725 2.69% 369 3.61% 431 6.88% 147675 3.77%
20 21357 3.11% 13692 2.88% 1107 1.73% 268 2.62% 363 5.80% 106300 2.71%
21 22339 3.25% 12508 2.63% 1348 2.10% 347 3.40% 477 7.62% 106854 2.73%
22 25812 3.76% 18381 3.87% 2199 3.43% 460 4.50% 604 9.65% 147107 3.75%
23 27584 4.01% 20367 4.28% 2122 3.31% 394 3.86% 536 8.56% 160886 4.11%
24 35269 5.13% 23317 4.90% 1764 2.75% 356 3.48% 416 6.64% 152750 3.90%
25 24984 3.64% 15950 3.35% 1550 2.42% 372 3.64% 490 7.82% 126245 3.22%
26 20743 3.02% 15444 3.25% 952 1.49% 302 2.96% 325 5.19% 91633 2.34%
27 18324 2.67% 13615 2.86% 1136 1.77% 283 2.77% 371 5.92% 86619 2.21%
28 20226 2.94% 14016 2.95% 1018 1.59% 325 3.18% 394 6.29% 89754 2.29%
29 35029 5.10% 20780 4.37% 1720 2.69% 365 3.57% 363 5.80% 154654 3.95%
30 24793 3.61% 18035 3.79% 1381 2.16% 372 3.64% 478 7.63% 114364 2.92%
31 27170 3.95% 21333 4.49% 7229 11.29% 340 3.33% 437 6.98% 382446 9.76%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 616 19102 2.78% 437 13576 2.86% 48 1506 2.35% 3408 105657 2.70%
1 610 18910 2.75% 424 13149 2.77% 75 2347 3.66% 3450 106961 2.73%
2 480 14882 2.17% 376 11680 2.46% 205 6371 9.95% 7409 229678 5.86%
3 362 11241 1.64% 269 8357 1.76% 180 5580 8.71% 6053 187633 4.79%
4 282 8752 1.27% 165 5123 1.08% 100 3129 4.89% 1889 58572 1.49%
5 262 8150 1.19% 167 5180 1.09% 124 3846 6.00% 3056 94727 2.42%
6 300 9301 1.35% 214 6636 1.40% 62 1947 3.04% 2406 74589 1.90%
7 358 11122 1.62% 251 7787 1.64% 38 1178 1.84% 2350 72852 1.86%
8 667 20677 3.01% 468 14525 3.05% 43 1341 2.09% 3191 98930 2.52%
9 782 24270 3.53% 559 17355 3.65% 56 1745 2.72% 4396 136291 3.48%
10 773 23970 3.49% 574 17798 3.74% 47 1463 2.28% 3589 111245 2.84%
11 944 29281 4.26% 743 23055 4.85% 51 1608 2.51% 4507 139706 3.56%
12 1193 37013 5.39% 822 25505 5.36% 83 2574 4.02% 6190 191896 4.90%
13 1287 39899 5.81% 858 26617 5.60% 66 2053 3.21% 5786 179358 4.58%
14 1250 38769 5.64% 858 26603 5.60% 88 2750 4.29% 6432 199392 5.09%
15 1359 42155 6.14% 1019 31608 6.65% 76 2386 3.73% 6637 205746 5.25%
16 1321 40960 5.96% 886 27490 5.78% 105 3278 5.12% 8186 253755 6.47%
17 1548 48017 6.99% 960 29787 6.26% 128 3984 6.22% 9249 286730 7.32%
18 1224 37969 5.53% 819 25413 5.34% 87 2704 4.22% 6716 208192 5.31%
19 1345 41723 6.07% 867 26889 5.66% 86 2681 4.19% 6853 212432 5.42%
20 1431 44386 6.46% 892 27675 5.82% 84 2614 4.08% 6766 209733 5.35%
21 1337 41447 6.03% 992 30763 6.47% 84 2628 4.10% 6484 201003 5.13%
22 1300 40317 5.87% 933 28953 6.09% 67 2083 3.25% 5858 181612 4.63%
23 1120 34722 5.05% 772 23940 5.04% 72 2252 3.52% 5563 172454 4.40%

Top 30 of 1359 Total URLs
# Hits KBytes URL
1 21122 3.07% 999249 25.50% /default.asp
2 9009 1.31% 300628 7.67% /productcart/pc/viewCat_h.asp
3 5048 0.73% 136577 3.48% /flash/movie2.swf
4 4554 0.66% 1507 0.04% /text.css
5 4543 0.66% 215695 5.50% /productcart/pc/viewPrd.asp
6 2643 0.38% 9182 0.23% /favicon.ico
7 1168 0.17% 11694 0.30% /productcart/includes/formatNumber.js
8 1069 0.16% 61278 1.56% /webalizer/usage_200705.html
9 984 0.14% 30135 0.77% /productcart/pc/Custva.asp
10 973 0.14% 56494 1.44% /webalizer/usage_200703.html
11 971 0.14% 28064 0.72% /productcart/pc/viewCat.asp
12 664 0.10% 17525 0.45% /productcart/pc/msg.asp
13 469 0.07% 33498 0.85% /storelocator.asp
14 460 0.07% 16657 0.43% /flash/movie.swf
15 444 0.06% 1813 0.05% /freesticker.asp
16 434 0.06% 9779 0.25% /freeT.asp
17 413 0.06% 4250 0.11% /webalizer/default.html
18 328 0.05% 12361 0.32% /productcart/pc/viewBestSellers_h.asp
19 317 0.05% 10501 0.27% /fishfoodfun.asp
20 307 0.04% 10306 0.26% /productcart/pc/viewCart.asp
21 301 0.04% 9691 0.25% /productcart/pc/advSearch_P.asp
22 292 0.04% 11176 0.29% /productcart/pc/viewNewArrivals_h.asp
23 286 0.04% 8339 0.21% /youth_leaders.asp
24 285 0.04% 10559 0.27% /about.asp
25 261 0.04% 10347 0.26% /contact.asp
26 261 0.04% 10203 0.26% /productcart/pc/NewCust.asp
27 239 0.03% 5552 0.14% /CustomPrinting.asp
28 226 0.03% 8724 0.22% /prayer.asp
29 223 0.03% 10433 0.27% /ProductCart/pc/viewPrd.asp
30 170 0.02% 4618 0.12% /productcart/pc/fpassword.asp

Top 10 of 1359 Total URLs By KBytes
# Hits KBytes URL
1 21122 3.07% 999249 25.50% /default.asp
2 9009 1.31% 300628 7.67% /productcart/pc/viewCat_h.asp
3 4543 0.66% 215695 5.50% /productcart/pc/viewPrd.asp
4 5048 0.73% 136577 3.48% /flash/movie2.swf
5 1069 0.16% 61278 1.56% /webalizer/usage_200705.html
6 973 0.14% 56494 1.44% /webalizer/usage_200703.html
7 469 0.07% 33498 0.85% /storelocator.asp
8 984 0.14% 30135 0.77% /productcart/pc/Custva.asp
9 971 0.14% 28064 0.72% /productcart/pc/viewCat.asp
10 664 0.10% 17525 0.45% /productcart/pc/msg.asp

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 21122 3.07% 3269 35.16% /default.asp
2 4543 0.66% 1077 11.58% /productcart/pc/viewPrd.asp
3 9009 1.31% 765 8.23% /productcart/pc/viewCat_h.asp
4 434 0.06% 406 4.37% /freeT.asp
5 444 0.06% 398 4.28% /freesticker.asp
6 469 0.07% 288 3.10% /storelocator.asp
7 1 0.00% 198 2.13% /productcart/pc/tellafriend.asp
8 413 0.06% 173 1.86% /webalizer/default.html
9 223 0.03% 162 1.74% /ProductCart/pc/viewPrd.asp
10 984 0.14% 156 1.68% /productcart/pc/Custva.asp

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 21122 3.07% 1855 18.89% /default.asp
2 9009 1.31% 1823 18.57% /productcart/pc/viewCat_h.asp
3 4543 0.66% 1211 12.33% /productcart/pc/viewPrd.asp
4 984 0.14% 735 7.49% /productcart/pc/Custva.asp
5 469 0.07% 281 2.86% /storelocator.asp
6 664 0.10% 247 2.52% /productcart/pc/msg.asp
7 971 0.14% 237 2.41% /productcart/pc/viewCat.asp
8 434 0.06% 184 1.87% /freeT.asp
9 413 0.06% 167 1.70% /webalizer/default.html
10 261 0.04% 152 1.55% /productcart/pc/NewCust.asp

Top 30 of 6262 Total Sites
# Hits Files KBytes Visits Hostname
1 18003 2.62% 3012 0.63% 51765 1.32% 207 2.03% cpe-66-69-108-71.satx.res.rr.com
2 9080 1.32% 18 0.00% 6542 0.17% 1 0.01% 123.191.73.24
3 6105 0.89% 6105 1.28% 289141 7.38% 3 0.03% 81-31-147-28.vps.dnshosting.it
4 4509 0.66% 514 0.11% 7171 0.18% 2 0.02% 74-36-220-43.br1.ctn.pa.frontiernet.net
5 4031 0.59% 687 0.14% 15441 0.39% 1 0.01% dialup-4.152.171.49.dial1.atlanta1.level3.net
6 2836 0.41% 526 0.11% 6503 0.17% 3 0.03% fw.ihs.org
7 2431 0.35% 782 0.16% 8179 0.21% 10 0.10% cable16-84.sweetwaterhsa.com
8 2425 0.35% 2425 0.51% 115060 2.94% 2 0.02% unknown.ord.scnet.net
9 2197 0.32% 394 0.08% 11552 0.29% 2 0.02% adsl-99-164-85-60.dsl.wlfrct.sbcglobal.net
10 2126 0.31% 626 0.13% 9317 0.24% 2 0.02% c-71-205-48-234.hsd1.mi.comcast.net
11 2122 0.31% 595 0.13% 11284 0.29% 2 0.02% cpe-70-120-198-228.austin.res.rr.com
12 2107 0.31% 253 0.05% 3504 0.09% 1 0.01% pool-141-149-87-254.bing.east.verizon.net
13 2104 0.31% 1572 0.33% 51506 1.31% 499 4.88% crawl-66-249-65-205.googlebot.com
14 1888 0.27% 418 0.09% 7856 0.20% 3 0.03% 24-182-130-250.static.stls.mo.charter.com
15 1876 0.27% 385 0.08% 7270 0.19% 2 0.02% bas2-london14-1096636627.dsl.bell.ca
16 1842 0.27% 474 0.10% 7310 0.19% 5 0.05% c-68-43-245-86.hsd1.mi.comcast.net
17 1840 0.27% 690 0.15% 8420 0.21% 5 0.05% cable11-84.sweetwaterhsa.com
18 1833 0.27% 555 0.12% 8233 0.21% 2 0.02% c-71-224-7-165.hsd1.pa.comcast.net
19 1829 0.27% 883 0.19% 14214 0.36% 4 0.04% unknown.al.charter.com
20 1797 0.26% 697 0.15% 7045 0.18% 2 0.02% adsl-71-158-163-165.dsl.rcsntx.sbcglobal.net
21 1793 0.26% 196 0.04% 2775 0.07% 1 0.01% mobile-166-214-048-250.mycingular.net
22 1771 0.26% 273 0.06% 5331 0.14% 3 0.03% 199.208.33.65.cfl.res.rr.com
23 1769 0.26% 217 0.05% 2314 0.06% 1 0.01% 68-118-90-210.dhcp.kgpt.tn.charter.com
24 1680 0.24% 1285 0.27% 49200 1.26% 26 0.25% 38.98.120.72
25 1596 0.23% 291 0.06% 5270 0.13% 2 0.02% c-71-233-172-12.hsd1.ma.comcast.net
26 1590 0.23% 423 0.09% 6619 0.17% 1 0.01% adsl-6-2-63.tys.bellsouth.net
27 1589 0.23% 288 0.06% 4883 0.12% 1 0.01% adsl-227-183-3.clt.bellsouth.net
28 1510 0.22% 189 0.04% 1965 0.05% 1 0.01% cpe-066-056-211-184.ec.res.rr.com
29 1465 0.21% 314 0.07% 6243 0.16% 1 0.01% cpe-70-124-107-170.satx.res.rr.com
30 1445 0.21% 466 0.10% 5765 0.15% 2 0.02% ppp-70-245-152-58.dsl.rcsntx.swbell.net

Top 10 of 6262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6105 0.89% 6105 1.28% 289141 7.38% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 2425 0.35% 2425 0.51% 115060 2.94% 2 0.02% unknown.ord.scnet.net
3 1381 0.20% 1381 0.29% 65586 1.67% 2 0.02% 2.ae.344a.static.theplanet.com
4 1242 0.18% 1242 0.26% 58958 1.50% 2 0.02% ganymede.cleverdot.com
5 1212 0.18% 1212 0.25% 57372 1.46% 8 0.08% 204.14.110.100
6 1194 0.17% 1194 0.25% 56510 1.44% 4 0.04% fuzzy.cirtexhosting.com
7 1134 0.17% 1134 0.24% 53814 1.37% 4 0.04% 35251.ds.nac.net
8 18003 2.62% 3012 0.63% 51765 1.32% 207 2.03% cpe-66-69-108-71.satx.res.rr.com
9 2104 0.31% 1572 0.33% 51506 1.31% 499 4.88% crawl-66-249-65-205.googlebot.com
10 1680 0.24% 1285 0.27% 49200 1.26% 26 0.25% 38.98.120.72

Top 30 of 792 Total Referrers
# Hits Referrer
1 1387 0.20% http://www.google.com/search
2 1000 0.15% http://www.foreclosureloannow.com
3 851 0.12% http://search.live.com/results.aspx
4 740 0.11% http://www.bangbros-worldwide.info/
5 724 0.11% http://ttfu.net/
6 711 0.10% http://roundandbrown-review.com/
7 708 0.10% http://roundandbrown-review.com/round.html
8 705 0.10% http://bigsausagepizza-big.com/
9 704 0.10% http://newbangbros.com/
10 701 0.10% http://mikeinbrazil-review.com/
11 649 0.09% http://www.shareasale.com/out-searchprogramscategory.cfm
12 381 0.06% http://64.233.179.104/translate_c
13 312 0.05% http://www.juego-cartas.es/
14 311 0.05% http://www.freakyfreddies.com/sticker.htm
15 311 0.05% http://www.juego-poquer.es/
16 311 0.05% http://www.jugar-cartas.es/
17 308 0.04% http://www.gane-dinero.es/
18 308 0.04% http://www.net-casino.es/
19 307 0.04% http://www.jugar-gratis.es/
20 307 0.04% http://www.poker-rules.es/
21 306 0.04% http://www.ganar-casino.es/
22 306 0.04% http://www.hold-em-odds.es/
23 305 0.04% http://www.slot-games.es/
24 304 0.04% http://www.online-craps.es/
25 304 0.04% http://www.poker-tables.es/
26 303 0.04% http://www.ruleta-rusa.es/
27 303 0.04% http://www.world-poker.es/
28 302 0.04% http://www.jugar-portal.es/
29 302 0.04% http://www.poker-sites.es/
30 301 0.04% http://www.juego-seguro.es/

Top 20 of 553 Total Search Strings
# Hits Search String
1 470 27.18% christian clothing
2 95 5.49% life is god
3 90 5.21% inurl:custva.asp
4 56 3.24% christian clothes
5 34 1.97% christian clothing line
6 32 1.85% christian clothing lines
7 24 1.39% christian tshirt
8 19 1.10% christian tee shirts
9 17 0.98% lifeisgod.com
10 17 0.98% used cars
11 14 0.81% christian teen websites
12 13 0.75% free christian stuff
13 13 0.75% lifeisgod
14 12 0.69% christian stuff
15 12 0.69% life god
16 10 0.58% mustard seed
17 9 0.52% christian apparel
18 9 0.52% christian dog tags
19 9 0.52% christian t-shirt
20 9 0.52% life with god

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 0.01% 65 0.01% 1245 0.03% 1 0.01% lifegodc

Top 15 of 1395 Total User Agents
# Hits User Agent
1 56385 8.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 45145 6.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 35508 5.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 26648 3.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
5 21007 3.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 16671 2.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
7 14804 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 14742 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 13761 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 13150 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 12785 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 11487 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 10394 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 9003 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 8710 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for October 2007

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 311780 45.38% 215915 45.41% 1574451 40.17% Network
2 180397 26.26% 117572 24.73% 1205005 30.75% US Commercial
3 92217 13.42% 64483 13.56% 469862 11.99% Unresolved/Unknown
4 37547 5.47% 27224 5.73% 113192 2.89% Brazil
5 10162 1.48% 8363 1.76% 39880 1.02% US Educational
6 9642 1.40% 4734 1.00% 37033 0.94% Non-Profit Organization
7 6882 1.00% 6857 1.44% 291083 7.43% Italy
8 4463 0.65% 2789 0.59% 15357 0.39% Canada
9 3921 0.57% 2265 0.48% 13506 0.34% United States
10 2929 0.43% 2613 0.55% 10187 0.26% Mexico
11 2194 0.32% 1433 0.30% 12155 0.31% US Government
12 2169 0.32% 2006 0.42% 10854 0.28% United Kingdom
13 2021 0.29% 1606 0.34% 6886 0.18% US Military
14 1798 0.26% 1606 0.34% 7345 0.19% Australia
15 1507 0.22% 762 0.16% 6063 0.15% Guatemala
16 1070 0.16% 873 0.18% 5720 0.15% Netherlands
17 940 0.14% 778 0.16% 6385 0.16% Argentina
18 912 0.13% 849 0.18% 3867 0.10% Singapore
19 910 0.13% 713