Usage Statistics for lifeisgod.com

Summary Period: January 2008
Generated 01-Feb-2008 02:13 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 547153
Total Files 400659
Total Pages 72125
Total Visits 9123
Total KBytes 4180113
Total Unique Sites 6377
Total Unique URLs 1137
Total Unique Referrers 981
Total Unique Usernames 1
Total Unique User Agents 1544
. Avg Max
Hits per Hour 735 10690
Hits per Day 17650 31454
Files per Day 12924 27687
Pages per Day 2326 17465
Visits per Day 294 360
KBytes per Day 134842 840635
Hits by Response Code
Undefined response code 18
Code 200 - OK 400659
Code 206 - Partial Content 710
Code 302 - Found 3340
Code 304 - Not Modified 109393
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 403 - Forbidden 35
Code 404 - Not Found 30975
Code 406 - Not Acceptable 234
Code 500 - Internal Server Error 1782
Code 501 - Not Implemented 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 14271 2.61% 8473 2.11% 708 0.98% 303 3.32% 453 7.10% 57251 1.37%
2 13341 2.44% 10342 2.58% 765 1.06% 268 2.94% 446 6.99% 61005 1.46%
3 21155 3.87% 13745 3.43% 1315 1.82% 277 3.04% 325 5.10% 100609 2.41%
4 17484 3.20% 10765 2.69% 1223 1.70% 276 3.03% 322 5.05% 92172 2.21%
5 14643 2.68% 11933 2.98% 1918 2.66% 292 3.20% 470 7.37% 117333 2.81%
6 14037 2.57% 10712 2.67% 847 1.17% 272 2.98% 442 6.93% 63216 1.51%
7 16859 3.08% 12320 3.07% 1436 1.99% 356 3.90% 517 8.11% 91553 2.19%
8 25119 4.59% 17142 4.28% 2125 2.95% 333 3.65% 407 6.38% 141461 3.38%
9 19293 3.53% 12741 3.18% 945 1.31% 290 3.18% 345 5.41% 74550 1.78%
10 17520 3.20% 12404 3.10% 793 1.10% 306 3.35% 428 6.71% 66568 1.59%
11 17645 3.22% 11010 2.75% 1560 2.16% 283 3.10% 378 5.93% 81400 1.95%
12 15042 2.75% 9796 2.44% 984 1.36% 283 3.10% 407 6.38% 68801 1.65%
13 11667 2.13% 8964 2.24% 694 0.96% 242 2.65% 387 6.07% 52289 1.25%
14 19263 3.52% 13161 3.28% 921 1.28% 314 3.44% 333 5.22% 76591 1.83%
15 16468 3.01% 12900 3.22% 1139 1.58% 315 3.45% 464 7.28% 81481 1.95%
16 15167 2.77% 10744 2.68% 827 1.15% 275 3.01% 390 6.12% 68216 1.63%
17 14527 2.66% 11283 2.82% 993 1.38% 237 2.60% 369 5.79% 67637 1.62%
18 17697 3.23% 11838 2.95% 918 1.27% 313 3.43% 483 7.57% 66056 1.58%
19 17489 3.20% 12850 3.21% 666 0.92% 236 2.59% 347 5.44% 62494 1.50%
20 13475 2.46% 9759 2.44% 1684 2.33% 318 3.49% 384 6.02% 101681 2.43%
21 18194 3.33% 15036 3.75% 2745 3.81% 333 3.65% 339 5.32% 159208 3.81%
22 20357 3.72% 14750 3.68% 4009 5.56% 341 3.74% 454 7.12% 223074 5.34%
23 26645 4.87% 18457 4.61% 7941 11.01% 284 3.11% 405 6.35% 397419 9.51%
24 23417 4.28% 19169 4.78% 8194 11.36% 360 3.95% 457 7.17% 415095 9.93%
25 11827 2.16% 9136 2.28% 1119 1.55% 294 3.22% 295 4.63% 67947 1.63%
26 13906 2.54% 10712 2.67% 1211 1.68% 262 2.87% 459 7.20% 83838 2.01%
27 20338 3.72% 14473 3.61% 2760 3.83% 308 3.38% 311 4.88% 133489 3.19%
28 16918 3.09% 13812 3.45% 1383 1.92% 292 3.20% 411 6.45% 94705 2.27%
29 31454 5.75% 27687 6.91% 17465 24.21% 321 3.52% 552 8.66% 840635 20.11%
30 13867 2.53% 11118 2.77% 1403 1.95% 296 3.24% 379 5.94% 79447 1.90%
31 18068 3.30% 13427 3.35% 1434 1.99% 301 3.30% 454 7.12% 92893 2.22%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 602 18679 3.41% 501 15537 3.88% 105 3266 4.53% 5839 181018 4.33%
1 754 23383 4.27% 669 20753 5.18% 395 12259 17.00% 19152 593697 14.20%
2 454 14076 2.57% 407 12623 3.15% 184 5707 7.91% 9150 283644 6.79%
3 184 5709 1.04% 159 4945 1.23% 49 1520 2.11% 2401 74421 1.78%
4 195 6056 1.11% 168 5214 1.30% 50 1569 2.18% 2413 74798 1.79%
5 217 6750 1.23% 182 5654 1.41% 54 1679 2.33% 2754 85359 2.04%
6 216 6724 1.23% 170 5286 1.32% 53 1646 2.28% 2719 84293 2.02%
7 331 10266 1.88% 279 8650 2.16% 61 1894 2.63% 3265 101208 2.42%
8 535 16604 3.03% 407 12637 3.15% 78 2446 3.39% 4009 124293 2.97%
9 684 21230 3.88% 458 14203 3.54% 65 2040 2.83% 4194 130000 3.11%
10 876 27168 4.97% 588 18239 4.55% 80 2502 3.47% 5195 161042 3.85%
11 916 28406 5.19% 575 17828 4.45% 107 3322 4.61% 5990 185698 4.44%
12 988 30657 5.60% 738 22894 5.71% 95 2961 4.11% 6245 193608 4.63%
13 1085 33649 6.15% 795 24649 6.15% 105 3282 4.55% 6853 212447 5.08%
14 1209 37497 6.85% 841 26093 6.51% 154 4776 6.62% 8271 256392 6.13%
15 983 30483 5.57% 708 21974 5.48% 88 2740 3.80% 5833 180817 4.33%
16 1027 31850 5.82% 734 22775 5.68% 76 2358 3.27% 5365 166305 3.98%
17 1052 32639 5.97% 733 22729 5.67% 96 2991 4.15% 6177 191474 4.58%
18 865 26840 4.91% 677 21006 5.24% 69 2153 2.99% 4857 150577 3.60%
19 774 24005 4.39% 613 19031 4.75% 62 1930 2.68% 4388 136014 3.25%
20 838 26007 4.75% 576 17863 4.46% 66 2066 2.86% 4405 136560 3.27%
21 1122 34803 6.36% 759 23559 5.88% 80 2494 3.46% 5763 178650 4.27%
22 948 29416 5.38% 683 21194 5.29% 81 2535 3.51% 5451 168993 4.04%
23 782 24256 4.43% 494 15323 3.82% 64 1989 2.76% 4155 128807 3.08%

Top 30 of 1137 Total URLs
# Hits KBytes URL
1 45718 8.36% 2129693 50.95% /default.asp
2 6406 1.17% 213810 5.11% /productcart/pc/viewCat_h.asp
3 4205 0.77% 115750 2.77% /flash/movie2.swf
4 3934 0.72% 1310 0.03% /text.css
5 3484 0.64% 163211 3.90% /productcart/pc/viewPrd.asp
6 2310 0.42% 8405 0.20% /favicon.ico
7 1089 0.20% 33326 0.80% /productcart/pc/Custva.asp
8 970 0.18% 28127 0.67% /productcart/pc/viewCat.asp
9 690 0.13% 7094 0.17% /productcart/includes/formatNumber.js
10 555 0.10% 2095 0.05% /freesticker.asp
11 449 0.08% 11880 0.28% /productcart/pc/msg.asp
12 441 0.08% 9936 0.24% /freeT.asp
13 425 0.08% 20767 0.50% /ProductCart/pc/viewPrd.asp
14 369 0.07% 26109 0.62% /storelocator.asp
15 339 0.06% 11088 0.27% /productcart/pc/advSearch_P.asp
16 291 0.05% 10861 0.26% /flash/movie.swf
17 288 0.05% 8770 0.21% /ProductCart/pc/Custva.asp
18 247 0.05% 8181 0.20% /about.asp
19 232 0.04% 2265 0.05% /webalizer/default.html
20 228 0.04% 8536 0.20% /productcart/pc/viewBestSellers_h.asp
21 219 0.04% 7214 0.17% /fishfoodfun.asp
22 206 0.04% 8001 0.19% /productcart/pc/NewCust.asp
23 200 0.04% 7680 0.18% /productcart/pc/viewNewArrivals_h.asp
24 197 0.04% 7793 0.19% /contact.asp
25 179 0.03% 5189 0.12% /youth_leaders.asp
26 176 0.03% 4782 0.11% /productcart/pc/fpassword.asp
27 173 0.03% 4000 0.10% /CustomPrinting.asp
28 163 0.03% 17637 0.42% /webalizer/usage_200708.html
29 155 0.03% 6011 0.14% /prayer.asp
30 132 0.02% 4437 0.11% /ProductCart/pc/viewCat_h.asp

Top 10 of 1137 Total URLs By KBytes
# Hits KBytes URL
1 45718 8.36% 2129693 50.95% /default.asp
2 6406 1.17% 213810 5.11% /productcart/pc/viewCat_h.asp
3 3484 0.64% 163211 3.90% /productcart/pc/viewPrd.asp
4 4205 0.77% 115750 2.77% /flash/movie2.swf
5 1089 0.20% 33326 0.80% /productcart/pc/Custva.asp
6 970 0.18% 28127 0.67% /productcart/pc/viewCat.asp
7 369 0.07% 26109 0.62% /storelocator.asp
8 425 0.08% 20767 0.50% /ProductCart/pc/viewPrd.asp
9 163 0.03% 17637 0.42% /webalizer/usage_200708.html
10 449 0.08% 11880 0.28% /productcart/pc/msg.asp

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 45718 8.36% 2870 36.02% /default.asp
2 3484 0.64% 933 11.71% /productcart/pc/viewPrd.asp
3 6406 1.17% 633 7.94% /productcart/pc/viewCat_h.asp
4 555 0.10% 487 6.11% /freesticker.asp
5 441 0.08% 398 4.99% /freeT.asp
6 369 0.07% 230 2.89% /storelocator.asp
7 425 0.08% 204 2.56% /ProductCart/pc/viewPrd.asp
8 1089 0.20% 139 1.74% /productcart/pc/Custva.asp
9 206 0.04% 106 1.33% /productcart/pc/NewCust.asp
10 176 0.03% 99 1.24% /productcart/pc/fpassword.asp

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 45718 8.36% 1828 20.73% /default.asp
2 6406 1.17% 1583 17.95% /productcart/pc/viewCat_h.asp
3 3484 0.64% 1023 11.60% /productcart/pc/viewPrd.asp
4 1089 0.20% 763 8.65% /productcart/pc/Custva.asp
5 970 0.18% 257 2.91% /productcart/pc/viewCat.asp
6 369 0.07% 228 2.59% /storelocator.asp
7 441 0.08% 190 2.15% /freeT.asp
8 425 0.08% 181 2.05% /ProductCart/pc/viewPrd.asp
9 555 0.10% 179 2.03% /freesticker.asp
10 449 0.08% 171 1.94% /productcart/pc/msg.asp

Top 30 of 6377 Total Sites
# Hits Files KBytes Visits Hostname
1 16288 2.98% 16288 4.07% 759374 18.17% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 15311 2.80% 2137 0.53% 26923 0.64% 129 1.41% cpe-66-69-108-71.satx.res.rr.com
3 5710 1.04% 476 0.12% 6949 0.17% 2 0.02% gate.fordharrison.com
4 4167 0.76% 259 0.06% 5156 0.12% 1 0.01% adsl-64-160-205-27.dsl.bkfd14.pacbell.net
5 3410 0.62% 208 0.05% 4023 0.10% 2 0.02% ppp-70-255-146-116.dsl.ksc2mo.swbell.net
6 3179 0.58% 3174 0.79% 148123 3.54% 13 0.14% c2.6f.364a.static.theplanet.com
7 2973 0.54% 231 0.06% 4146 0.10% 2 0.02% 24-176-127-117.static.jcsn.tn.charter.com
8 2877 0.53% 614 0.15% 4761 0.11% 3 0.03% 165.138.140.248
9 2796 0.51% 709 0.18% 10624 0.25% 2 0.02% pool-71-191-105-251.washdc.east.verizon.net
10 2604 0.48% 250 0.06% 3588 0.09% 1 0.01% c-68-44-125-166.hsd1.pa.comcast.net
11 2503 0.46% 376 0.09% 3327 0.08% 2 0.02% c-69-143-194-133.hsd1.wv.comcast.net
12 2502 0.46% 2496 0.62% 116520 2.79% 18 0.20% ganymede.cleverdot.com
13 2469 0.45% 2464 0.61% 115028 2.75% 11 0.12% 204.14.110.100
14 2367 0.43% 373 0.09% 6729 0.16% 2 0.02% dynamic-ip-190156124212.cable.net.co
15 2161 0.39% 240 0.06% 5352 0.13% 1 0.01% cpc3-midd6-0-0-cust316.midd.cable.ntl.com
16 2109 0.39% 2106 0.53% 98309 2.35% 17 0.19% king.host-care.com
17 2063 0.38% 2060 0.51% 96152 2.30% 7 0.08% unknown.ord.scnet.net
18 2054 0.38% 226 0.06% 2120 0.05% 12 0.13% cpe-67-10-148-128.satx.res.rr.com
19 1997 0.36% 323 0.08% 5932 0.14% 1 0.01% 20129244074.user.veloxzone.com.br
20 1953 0.36% 1952 0.49% 91121 2.18% 21 0.23% www11.genericdns.com
21 1819 0.33% 615 0.15% 7225 0.17% 3 0.03% 198.232.70.10
22 1787 0.33% 1244 0.31% 47120 1.13% 40 0.44% 38.98.120.72
23 1675 0.31% 1674 0.42% 78140 1.87% 22 0.24% dingo.hostrack.com
24 1659 0.30% 364 0.09% 3627 0.09% 2 0.02% cpe-66-25-83-146.satx.res.rr.com
25 1536 0.28% 968 0.24% 45453 1.09% 2 0.02% r9am8.net.upc.cz
26 1441 0.26% 269 0.07% 1943 0.05% 1 0.01% 210.115.223.46
27 1381 0.25% 276 0.07% 5117 0.12% 1 0.01% pool-71-101-54-35.tampfl.dsl-w.verizon.net
28 1353 0.25% 201 0.05% 2005 0.05% 1 0.01% ip68-101-226-10.sd.sd.cox.net
29 1333 0.24% 309 0.08% 6100 0.15% 1 0.01% host-252.hoopeston.il.speednet.com
30 1327 0.24% 1324 0.33% 61813 1.48% 19 0.21% d2.62.5546.static.theplanet.com

Top 10 of 6377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16288 2.98% 16288 4.07% 759374 18.17% 3 0.03% 81-31-147-28.vps.dnshosting.it
2 3179 0.58% 3174 0.79% 148123 3.54% 13 0.14% c2.6f.364a.static.theplanet.com
3 2502 0.46% 2496 0.62% 116520 2.79% 18 0.20% ganymede.cleverdot.com
4 2469 0.45% 2464 0.61% 115028 2.75% 11 0.12% 204.14.110.100
5 2109 0.39% 2106 0.53% 98309 2.35% 17 0.19% king.host-care.com
6 2063 0.38% 2060 0.51% 96152 2.30% 7 0.08% unknown.ord.scnet.net
7 1953 0.36% 1952 0.49% 91121 2.18% 21 0.23% www11.genericdns.com
8 1675 0.31% 1674 0.42% 78140 1.87% 22 0.24% dingo.hostrack.com
9 1327 0.24% 1324 0.33% 61813 1.48% 19 0.21% d2.62.5546.static.theplanet.com
10 1216 0.22% 1214 0.30% 56663 1.36% 34 0.37% alpha.bizarre-host.com

Top 30 of 981 Total Referrers
# Hits Referrer
1 1636 0.30% http://www.prestito-20000-euro.it/
2 1385 0.25% http://www.leighhargisgray.blogspot.com/
3 1156 0.21% http://www.google.com/search
4 986 0.18% http://search.live.com/results.aspx
5 903 0.17% http://www.firsttimeswallowsweblog.com/
6 834 0.15% http://www.hypothek-online-kostenlo.de/
7 830 0.15% http://www.de-girokonto-online.de/
8 825 0.15% http://www.prestiti-e-crediti-personali.it/
9 825 0.15% http://www.prestiti-subito-it.it/
10 824 0.15% http://www.girokonto-vom-testsieger.de/
11 823 0.15% http://www.prestito-3000-euro.it/
12 822 0.15% http://www.il-minor-tasso-on-line.it/
13 817 0.15% http://www.de-konto.de/
14 814 0.15% http://www.de-konto-online.de/
15 813 0.15% http://www.crediti-personali-privato.it/
16 810 0.15% http://www.it-prestiti-subito.it/
17 809 0.15% http://www.cerchi-un-prestito.it/
18 809 0.15% http://www.de-hypotheken-zinsen.de/
19 802 0.15% http://bang-bus.llow.net/
20 800 0.15% http://www.crediti-personali-48-ora.it/
21 799 0.15% http://www.hypothek-123.de/
22 799 0.15% http://www.prestamo-de.de/
23 797 0.15% http://www.cerchi-prestito.it/
24 796 0.15% http://www.de-hypothek.de/
25 793 0.14% http://assparade-2.com/assparade.html
26 793 0.14% http://mikes-apartment-samples.ttfu.net/
27 783 0.14% http://assparade-samples.info/
28 776 0.14% http://milfseeker-review.com/india-milf-seeker.html
29 772 0.14% http://assparade-2.com/
30 763 0.14% http://roundandbrown-review.com/prettyroundbrown.html

Top 20 of 461 Total Search Strings
# Hits Search String
1 357 24.98% christian clothing
2 91 6.37% inurl:custva.asp
3 86 6.02% life is god
4 50 3.50% christian clothes
5 33 2.31% christian clothing line
6 24 1.68% christian clothing lines
7 21 1.47% christian tshirt
8 13 0.91% christian clothing for teens
9 12 0.84% christian t-shirt
10 12 0.84% free christian stuff
11 10 0.70% christian teen clothes
12 10 0.70% life of god
13 10 0.70% lifeisgod
14 10 0.70% lifeisgod.com
15 9 0.63% distressed hats
16 9 0.63% life god
17 9 0.63% t-shirt christian
18 8 0.56% christian apparel
19 8 0.56% christian tee shirts
20 8 0.56% christian teen clothing

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 74 0.01% 74 0.02% 1451 0.03% 1 0.01% lifegodc

Top 15 of 1544 Total User Agents
# Hits User Agent
1 33675 6.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
2 29758 5.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 26071 4.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 24368 4.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 23834 4.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 16951 3.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 14911 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 14390 2.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 12419 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 9300 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 8886 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 7478 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
13 6126 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 6101 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 5716 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)

Usage by Country for January 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 220210 40.25% 161699 40.36% 1013202 24.24% Network
2 158184 28.91% 105371 26.30% 1600144 38.28% US Commercial
3 69300 12.67% 53300 13.30% 436701 10.45% Unresolved/Unknown
4 41150 7.52% 30056 7.50% 124079 2.97% Brazil
5 17772 3.25% 17740 4.43% 763449 18.26% Italy
6 4711 0.86% 3910 0.98% 14958 0.36% US Educational
7 4117 0.75% 3159 0.79% 23386 0.56% Canada
8 3313 0.61% 2164 0.54% 8180 0.20% Non-Profit Organization
9 2367 0.43% 373 0.09% 6729 0.16% Colombia
10 2044 0.37% 1806 0.45% 15151 0.36% Netherlands
11 1924 0.35% 1331 0.33% 46766 1.12% Czech Republic
12 1713 0.31% 1614 0.40% 6592 0.16% United States
13 1559 0.28% 1389 0.35% 6136 0.15% US Military
14 1334 0.24% 1062 0.27% 5130 0.12% Mexico
15 1249 0.23% 953 0.24% 4358 0.10% Indonesia
16 1116 0.20% 1057 0.26% 35302 0.84% Lithuania
17 1041 0.19% 1001 0.25% 5281 0.13% Germany
18 969 0.18% 870 0.22% 2903 0.07% Portugal
19