Usage Statistics for lifeisgod.com

Summary Period: April 2008
Generated 01-May-2008 03:59 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 517545
Total Files 365643
Total Pages 59486
Total Visits 10023
Total KBytes 3598715
Total Unique Sites 6462
Total Unique URLs 1166
Total Unique Referrers 771
Total Unique Usernames 1
Total Unique User Agents 1501
. Avg Max
Hits per Hour 718 5531
Hits per Day 17251 25294
Files per Day 12188 18050
Pages per Day 1982 4474
Visits per Day 334 471
KBytes per Day 119957 243837
Hits by Response Code
Undefined response code 16
Code 200 - OK 365643
Code 206 - Partial Content 705
Code 302 - Found 4206
Code 304 - Not Modified 112070
Code 400 - Bad Request 5
Code 403 - Forbidden 70
Code 404 - Not Found 32689
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 2076
Code 501 - Not Implemented 33

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 17210 3.33% 12113 3.31% 1442 2.42% 400 3.99% 479 7.41% 81590 2.27%
2 21166 4.09% 12076 3.30% 1077 1.81% 361 3.60% 509 7.88% 85384 2.37%
3 22487 4.34% 13541 3.70% 1847 3.10% 330 3.29% 428 6.62% 121329 3.37%
4 16846 3.25% 11310 3.09% 1301 2.19% 304 3.03% 397 6.14% 89089 2.48%
5 11276 2.18% 8496 2.32% 714 1.20% 318 3.17% 361 5.59% 52775 1.47%
6 18241 3.52% 13371 3.66% 1599 2.69% 471 4.70% 472 7.30% 106631 2.96%
7 18834 3.64% 13917 3.81% 1579 2.65% 378 3.77% 468 7.24% 107506 2.99%
8 12934 2.50% 10069 2.75% 1789 3.01% 316 3.15% 512 7.92% 100810 2.80%
9 17706 3.42% 11517 3.15% 2239 3.76% 391 3.90% 483 7.47% 94481 2.63%
10 17082 3.30% 11476 3.14% 1723 2.90% 380 3.79% 408 6.31% 94618 2.63%
11 11970 2.31% 9470 2.59% 1042 1.75% 323 3.22% 403 6.24% 61050 1.70%
12 13642 2.64% 8865 2.42% 1222 2.05% 338 3.37% 452 6.99% 72765 2.02%
13 12455 2.41% 9471 2.59% 1543 2.59% 308 3.07% 361 5.59% 97168 2.70%
14 18811 3.63% 13583 3.71% 1541 2.59% 323 3.22% 448 6.93% 107799 3.00%
15 20412 3.94% 12018 3.29% 1585 2.66% 352 3.51% 547 8.46% 105094 2.92%
16 19369 3.74% 14456 3.95% 1775 2.98% 429 4.28% 381 5.90% 120691 3.35%
17 13452 2.60% 10468 2.86% 859 1.44% 325 3.24% 448 6.93% 140595 3.91%
18 10012 1.93% 8148 2.23% 700 1.18% 257 2.56% 295 4.57% 51059 1.42%
19 12013 2.32% 8619 2.36% 1032 1.73% 313 3.12% 343 5.31% 67347 1.87%
20 17288 3.34% 10966 3.00% 1546 2.60% 302 3.01% 331 5.12% 103127 2.87%
21 21382 4.13% 18050 4.94% 4474 7.52% 395 3.94% 537 8.31% 243837 6.78%
22 22861 4.42% 17386 4.75% 4065 6.83% 342 3.41% 490 7.58% 234422 6.51%
23 21308 4.12% 13922 3.81% 3482 5.85% 330 3.29% 406 6.28% 148037 4.11%
24 23162 4.48% 14884 4.07% 2208 3.71% 310 3.09% 509 7.88% 136179 3.78%
25 25294 4.89% 12959 3.54% 2215 3.72% 319 3.18% 315 4.87% 131494 3.65%
26 12287 2.37% 10398 2.84% 1974 3.32% 297 2.96% 386 5.97% 114443 3.18%
27 12932 2.50% 10646 2.91% 3186 5.36% 313 3.12% 374 5.79% 164516 4.57%
28 21946 4.24% 15344 4.20% 3462 5.82% 298 2.97% 433 6.70% 207932 5.78%
29 19139 3.70% 15443 4.22% 3025 5.09% 284 2.83% 470 7.27% 179705 4.99%
30 14028 2.71% 12661 3.46% 3240 5.45% 263 2.62% 448 6.93% 177239 4.93%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 15661 3.03% 406 12195 3.34% 70 2121 3.57% 4635 139043 3.86%
1 459 13784 2.66% 366 10999 3.01% 67 2019 3.39% 3433 102990 2.86%
2 413 12403 2.40% 332 9964 2.73% 66 1985 3.34% 3521 105615 2.93%
3 271 8137 1.57% 216 6488 1.77% 62 1866 3.14% 2834 85029 2.36%
4 180 5429 1.05% 164 4935 1.35% 53 1591 2.67% 2372 71165 1.98%
5 279 8379 1.62% 207 6219 1.70% 52 1565 2.63% 2472 74170 2.06%
6 324 9741 1.88% 267 8019 2.19% 80 2417 4.06% 3807 114211 3.17%
7 257 7732 1.49% 199 5974 1.63% 59 1795 3.02% 3545 106354 2.96%
8 637 19132 3.70% 367 11022 3.01% 71 2155 3.62% 3994 119814 3.33%
9 803 24119 4.66% 577 17317 4.74% 85 2569 4.32% 5550 166498 4.63%
10 939 28182 5.45% 644 19330 5.29% 110 3300 5.55% 6215 186441 5.18%
11 895 26871 5.19% 649 19484 5.33% 82 2473 4.16% 5406 162190 4.51%
12 968 29060 5.61% 623 18700 5.11% 88 2665 4.48% 5819 174576 4.85%
13 914 27424 5.30% 642 19271 5.27% 92 2774 4.66% 6728 201848 5.61%
14 978 29369 5.67% 569 17078 4.67% 79 2392 4.02% 5290 158688 4.41%
15 923 27694 5.35% 712 21365 5.84% 95 2857 4.80% 6156 184682 5.13%
16 1153 34591 6.68% 827 24812 6.79% 120 3611 6.07% 7519 225580 6.27%
17 1020 30609 5.91% 696 20888 5.71% 89 2692 4.53% 6951 208535 5.79%
18 950 28505 5.51% 649 19486 5.33% 84 2525 4.24% 5647 169423 4.71%
19 1008 30251 5.85% 612 18377 5.03% 69 2077 3.49% 5097 152924 4.25%
20 871 26134 5.05% 625 18773 5.13% 88 2653 4.46% 5648 169442 4.71%
21 844 25325 4.89% 610 18321 5.01% 115 3471 5.83% 6143 184278 5.12%
22 925 27757 5.36% 651 19535 5.34% 95 2860 4.81% 5581 167440 4.65%
23 708 21256 4.11% 569 17091 4.67% 101 3053 5.13% 5593 167780 4.66%

Top 30 of 1166 Total URLs
# Hits KBytes URL
1 30860 5.96% 1452703 40.37% /default.asp
2 6312 1.22% 210987 5.86% /productcart/pc/viewCat_h.asp
3 4271 0.83% 115112 3.20% /flash/movie2.swf
4 3620 0.70% 1189 0.03% /text.css
5 2987 0.58% 138735 3.86% /productcart/pc/viewPrd.asp
6 2299 0.44% 2554 0.07% /favicon.ico
7 1277 0.25% 38831 1.08% /productcart/pc/Custva.asp
8 701 0.14% 18280 0.51% /productcart/pc/msg.asp
9 690 0.13% 19773 0.55% /productcart/pc/viewCat.asp
10 643 0.12% 6447 0.18% /productcart/includes/formatNumber.js
11 601 0.12% 2320 0.06% /freesticker.asp
12 435 0.08% 15671 0.44% /flash/movie.swf
13 435 0.08% 31803 0.88% /storelocator.asp
14 362 0.07% 16163 0.45% /productcart/pc/viewprd.asp
15 360 0.07% 9657 0.27% /productcart/pc/fpassword.asp
16 353 0.07% 16654 0.46% /ProductCart/pc/viewPrd.asp
17 313 0.06% 12028 0.33% /productcart/pc/NewCust.asp
18 310 0.06% 9357 0.26% /ProductCart/pc/Custva.asp
19 282 0.05% 10096 0.28% /about.asp
20 260 0.05% 12276 0.34% /Productcart/pc/viewPrd.asp
21 253 0.05% 34903 0.97% /_vti_bin/_vti_aut/author.dll
22 245 0.05% 9317 0.26% /productcart/pc/viewBestSellers_h.asp
23 237 0.05% 7879 0.22% /fishfoodfun.asp
24 223 0.04% 8353 0.23% /productcart/pc/viewNewArrivals_h.asp
25 218 0.04% 6355 0.18% /youth_leaders.asp
26 204 0.04% 4893 0.14% /CustomPrinting.asp
27 183 0.04% 7312 0.20% /contact1.asp
28 178 0.03% 6097 0.17% /productcart/pc/advSearch_P.asp
29 168 0.03% 6477 0.18% /prayer.asp
30 142 0.03% 4632 0.13% /ProductCart/pc/viewCat_h.asp

Top 10 of 1166 Total URLs By KBytes
# Hits KBytes URL
1 30860 5.96% 1452703 40.37% /default.asp
2 6312 1.22% 210987 5.86% /productcart/pc/viewCat_h.asp
3 2987 0.58% 138735 3.86% /productcart/pc/viewPrd.asp
4 4271 0.83% 115112 3.20% /flash/movie2.swf
5 1277 0.25% 38831 1.08% /productcart/pc/Custva.asp
6 253 0.05% 34903 0.97% /_vti_bin/_vti_aut/author.dll
7 435 0.08% 31803 0.88% /storelocator.asp
8 4 0.00% 20268 0.56% /2008catalog.pdf
9 690 0.13% 19773 0.55% /productcart/pc/viewCat.asp
10 701 0.14% 18280 0.51% /productcart/pc/msg.asp

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 30860 5.96% 3300 37.50% /default.asp
2 2987 0.58% 985 11.19% /productcart/pc/viewPrd.asp
3 6312 1.22% 664 7.55% /productcart/pc/viewCat_h.asp
4 601 0.12% 510 5.80% /freesticker.asp
5 435 0.08% 288 3.27% /storelocator.asp
6 353 0.07% 205 2.33% /ProductCart/pc/viewPrd.asp
7 66 0.01% 148 1.68% /productcart/pc/OrderVerify.asp
8 360 0.07% 145 1.65% /productcart/pc/fpassword.asp
9 310 0.06% 127 1.44% /ProductCart/pc/Custva.asp
10 313 0.06% 111 1.26% /productcart/pc/NewCust.asp

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 30860 5.96% 2215 22.88% /default.asp
2 6312 1.22% 1505 15.54% /productcart/pc/viewCat_h.asp
3 2987 0.58% 1091 11.27% /productcart/pc/viewPrd.asp
4 1277 0.25% 796 8.22% /productcart/pc/Custva.asp
5 701 0.14% 275 2.84% /productcart/pc/msg.asp
6 435 0.08% 262 2.71% /storelocator.asp
7 601 0.12% 205 2.12% /freesticker.asp
8 353 0.07% 169 1.75% /ProductCart/pc/viewPrd.asp
9 690 0.13% 162 1.67% /productcart/pc/viewCat.asp
10 310 0.06% 147 1.52% /ProductCart/pc/Custva.asp

Top 30 of 6462 Total Sites
# Hits Files KBytes Visits Hostname
1 14277 2.76% 3950 1.08% 95850 2.66% 98 0.98% cpe-67-11-220-22.satx.res.rr.com
2 14042 2.71% 13989 3.83% 662975 18.42% 132 1.32% server118.mediaon.eu
3 8288 1.60% 358 0.10% 6529 0.18% 4 0.04% cpe-76-167-252-2.socal.res.rr.com
4 5307 1.03% 424 0.12% 13570 0.38% 2 0.02% cpc3-birk2-0-0-cust83.bagu.cable.ntl.com
5 5193 1.00% 377 0.10% 6719 0.19% 1 0.01% static-66-16-136-169.dsl.cavtel.net
6 3438 0.66% 118 0.03% 3898 0.11% 3 0.03% c-69-143-195-46.hsd1.va.comcast.net
7 2713 0.52% 241 0.07% 3746 0.10% 1 0.01% c-76-102-0-78.hsd1.ca.comcast.net
8 2651 0.51% 241 0.07% 3291 0.09% 1 0.01% cpe-76-171-96-211.socal.res.rr.com
9 2153 0.42% 352 0.10% 2903 0.08% 2 0.02% adsl-211-139-61.asm.bellsouth.net
10 2148 0.42% 657 0.18% 5218 0.14% 3 0.03% 65-125-75-131.dia.static.qwest.net
11 1981 0.38% 181 0.05% 2482 0.07% 3 0.03% cpe-066-026-089-056.nc.res.rr.com
12 1978 0.38% 342 0.09% 2852 0.08% 2 0.02% remer-dsl47.means.net.13.8.206.in-addr.arpa
13 1900 0.37% 219 0.06% 2255 0.06% 1 0.01% 152.12.21.45
14 1833 0.35% 447 0.12% 3585 0.10% 3 0.03% 97-82-162-030.dhcp.hckr.nc.charter.com
15 1763 0.34% 1265 0.35% 46118 1.28% 52 0.52% 38.98.120.72
16 1740 0.34% 1528 0.42% 6803 0.19% 14 0.14% static.coimbatore.bb.59.96.172.64
17 1654 0.32% 197 0.05% 2027 0.06% 1 0.01% h71.234.140.67.ip.alltel.net
18 1513 0.29% 46 0.01% 2716 0.08% 2 0.02% c-76-114-120-72.hsd1.tn.comcast.net
19 1442 0.28% 292 0.08% 3513 0.10% 1 0.01% 97-114-15-25.roch.qwest.net
20 1411 0.27% 438 0.12% 5811 0.16% 1 0.01% host-209-214-128-88.jax.bellsouth.net
21 1390 0.27% 207 0.06% 2070 0.06% 1 0.01% h111.139.20.98.ip.windstream.net
22 1344 0.26% 294 0.08% 5461 0.15% 1 0.01% adsl-68-253-40-147.dsl.ipltin.ameritech.net
23 1330 0.26% 389 0.11% 5363 0.15% 1 0.01% bi01p1.nc.us.ibm.com
24 1315 0.25% 435 0.12% 5294 0.15% 2 0.02% z.meditech.com
25 1313 0.25% 177 0.05% 1844 0.05% 1 0.01% 75.117.89.18
26 1247 0.24% 838 0.23% 5333 0.15% 1 0.01% 208-117-11-243.block5.gvtc.com
27 1230 0.24% 1015 0.28% 36776 1.02% 1 0.01% c-71-230-31-73.hsd1.pa.comcast.net
28 1217 0.24% 556 0.15% 4919 0.14% 2 0.02% adsl-222-171-143.clt.bellsouth.net
29 1216 0.23% 370 0.10% 4270 0.12% 2 0.02% 24-158-16-162.static.dlth.mn.charter.com
30 1213 0.23% 1115 0.30% 3804 0.11% 1 0.01% 112.subnet125-163-20.speedy.telkom.net.id

Top 10 of 6462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14042 2.71% 13989 3.83% 662975 18.42% 132 1.32% server118.mediaon.eu
2 14277 2.76% 3950 1.08% 95850 2.66% 98 0.98% cpe-67-11-220-22.satx.res.rr.com
3 1763 0.34% 1265 0.35% 46118 1.28% 52 0.52% 38.98.120.72
4 928 0.18% 901 0.25% 42153 1.17% 42 0.42% c2.6f.364a.static.theplanet.com
5 904 0.17% 872 0.24% 40853 1.14% 38 0.38% unknown.ord.scnet.net
6 1230 0.24% 1015 0.28% 36776 1.02% 1 0.01% c-71-230-31-73.hsd1.pa.comcast.net
7 753 0.15% 738 0.20% 34526 0.96% 18 0.18% fuzzy.cirtexhosting.com
8 149 0.03% 120 0.03% 34233 0.95% 1 0.01% 63-230-71-105.clsp.qwest.net
9 739 0.14% 722 0.20% 33778 0.94% 29 0.29% torvald.linuxserverheaven.com
10 671 0.13% 671 0.18% 31332 0.87% 1 0.01% n219079025036.netvigator.com

Top 30 of 771 Total Referrers
# Hits Referrer
1 1339 0.26% http://www.google.com/search
2 1124 0.22% http://www.leighhargisgray.blogspot.com/
3 860 0.17% http://www.herfirstlesbiansexportal.com/
4 758 0.15% http://leighhargisgray.blogspot.com/
5 758 0.15% http://www.gaycollegesexpartiesportal.com/
6 671 0.13% http://www.gayblinddatesexportal.com/
7 669 0.13% http://search.live.com/results.aspx
8 619 0.12% http://www.herfirstbigcockportal.com/
9 535 0.10% http://www.firsttimeswallowsportal.com/
10 486 0.09% http://www.herfirstdpportal.com/
11 481 0.09% http://www.hisfirstfacialportal.com/
12 429 0.08% http://www.hisfirstgaysexportal.com/
13 422 0.08% http://mikesapartment-review.net/
14 387 0.07% http://21kpussy.com/
15 387 0.07% http://pussy.21kpussy.com/
16 385 0.07% http://newbangbros.com/
17 383 0.07% http://mikes-apartment-samples.ttfu.net/
18 382 0.07% http://mikeinbrazil-review.com/
19 382 0.07% http://xhandjob.com/
20 381 0.07% http://oursamples.net/
21 381 0.07% http://zgay.net/
22 375 0.07% http://small3.com/
23 370 0.07% http://milfhunter-review.com/
24 370 0.07% http://ttmoda.com/
25 368 0.07% http://8th-street-latinas-samples.ttfu.net/
26 368 0.07% http://mrchewasianbeaver.llow.net/
27 362 0.07% http://young-milf.com/
28 361 0.07% http://bangbros-review.com/
29 361 0.07% http://kisslesbian.net/
30 359 0.07% http://roundandbrown-review.com/

Top 20 of 508 Total Search Strings
# Hits Search String
1 427 26.55% christian clothing
2 128 7.96% life is god
3 118 7.34% inurl:custva.asp
4 36 2.24% christian stuff
5 21 1.31% christian t-shirt
6 19 1.18% christian clothing line
7 19 1.18% christian clothing'
8 18 1.12% christian clothes
9 18 1.12% christian tshirt
10 16 1.00% life god
11 15 0.93% free christian stuff
12 13 0.81% christian clothing for teens
13 13 0.81% life and god
14 12 0.75% mustard seed
15 10 0.62% christian clothing lines
16 9 0.56% christian clothing online
17 9 0.56% christian stores logos
18 9 0.56% christian tee shirts
19 8 0.50% christian teen clothing
20 8 0.50% danville christian bookstore

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 226 0.04% 226 0.06% 34878 0.97% 1 0.01% lifegodc

Top 15 of 1501 Total User Agents
# Hits User Agent
1 28174 5.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 26021 5.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 21110 4.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 16962 3.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 15221 2.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 15068 2.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
7 14076 2.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 14003 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 13921 2.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 10864 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 10652 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+InfoPath.2)
12 10087 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 8889 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 8288 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.5.20706;+.NET+CLR+1.1.4322)
15 5554 1.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13

Usage by Country for April 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 202503 39.13% 140500 38.43% 986821 27.42% Network
2 140668 27.18% 90246 24.68% 1232788 34.26% US Commercial
3 83234 16.08% 67488 18.46% 1034148 28.74% Unresolved/Unknown
4 41225 7.97% 28259 7.73% 125381 3.48% Brazil
5 5154 1.00% 4480 1.23% 21471 0.60% US Educational
6 3410 0.66% 2477 0.68% 18532 0.51% Non-Profit Organization
7 2969 0.57% 2655 0.73% 11189 0.31% Australia
8 2883 0.56% 2177 0.60% 7835 0.22% India
9 2629 0.51% 2354 0.64% 9034 0.25% Canada
10 2626 0.51% 767 0.21% 4695 0.13% Old style Arpanet (arpa)
11 2363 0.46% 2181 0.60% 8460 0.24% United States
12 2255 0.44% 1680 0.46% 10994 0.31% Germany
13 2021 0.39% 825 0.23% 3801 0.11% Argentina
14 1964 0.38% 1641 0.45% 6991 0.19% United Kingdom
15 1908 0.37% 1707 0.47% 8700 0.24% Indonesia
16 1783 0.34% 1260 0.34% 9407 0.26% US Government
17 1295 0.25% 1222 0.33% 5263 0.15% Mexico
18 1150 0.22% 1005 0.27% 4704 0.13% New Zealand (Aotearoa)
19 1148 0.22% 696 0.19% 3927 0.11% Portugal
20 1103 0.21% 936 0.26%