Usage Statistics for lifeisgod.com

Summary Period: May 2008
Generated 01-Jun-2008 03:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 515391
Total Files 392058
Total Pages 116798
Total Visits 9625
Total KBytes 8378350
Total Unique Sites 5721
Total Unique URLs 1272
Total Unique Referrers 786
Total Unique Usernames 1
Total Unique User Agents 1396
. Avg Max
Hits per Hour 692 7630
Hits per Day 16625 26542
Files per Day 12647 21942
Pages per Day 3767 11972
Visits per Day 310 375
KBytes per Day 270269 688224
Hits by Response Code
Undefined response code 3
Code 200 - OK 392058
Code 206 - Partial Content 1534
Code 302 - Found 3677
Code 304 - Not Modified 83895
Code 400 - Bad Request 1078
Code 403 - Forbidden 85
Code 404 - Not Found 31295
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 1722
Code 501 - Not Implemented 12
Code 502 - Bad Gateway 4

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 20443 3.97% 14508 3.70% 3450 2.95% 318 3.30% 376 6.57% 189959 2.27%
2 16139 3.13% 11759 3.00% 3010 2.58% 287 2.98% 418 7.31% 168830 2.02%
3 17515 3.40% 14014 3.57% 4410 3.78% 324 3.37% 307 5.37% 232213 2.77%
4 18179 3.53% 13391 3.42% 4923 4.21% 338 3.51% 385 6.73% 255145 3.05%
5 16967 3.29% 12770 3.26% 3611 3.09% 326 3.39% 386 6.75% 438958 5.24%
6 26253 5.09% 15305 3.90% 4278 3.66% 347 3.61% 474 8.29% 272990 3.26%
7 17801 3.45% 13442 3.43% 4954 4.24% 332 3.45% 349 6.10% 268731 3.21%
8 23294 4.52% 18410 4.70% 8445 7.23% 332 3.45% 416 7.27% 426386 5.09%
9 19400 3.76% 14878 3.79% 7063 6.05% 244 2.54% 384 6.71% 350465 4.18%
10 19385 3.76% 16203 4.13% 9892 8.47% 283 2.94% 327 5.72% 688224 8.21%
11 16074 3.12% 12454 3.18% 5469 4.68% 330 3.43% 370 6.47% 341344 4.07%
12 22747 4.41% 16718 4.26% 4966 4.25% 318 3.30% 350 6.12% 513111 6.12%
13 19702 3.82% 15999 4.08% 4774 4.09% 291 3.02% 377 6.59% 433946 5.18%
14 17132 3.32% 13515 3.45% 5946 5.09% 295 3.06% 418 7.31% 363408 4.34%
15 17667 3.43% 14683 3.75% 4584 3.92% 340 3.53% 385 6.73% 529581 6.32%
16 12681 2.46% 10381 2.65% 2164 1.85% 250 2.60% 284 4.96% 185858 2.22%
17 12995 2.52% 9422 2.40% 2510 2.15% 315 3.27% 390 6.82% 101370 1.21%
18 11278 2.19% 8112 2.07% 1247 1.07% 293 3.04% 229 4.00% 74210 0.89%
19 11708 2.27% 9414 2.40% 793 0.68% 295 3.06% 479 8.37% 60488 0.72%
20 17784 3.45% 14856 3.79% 1322 1.13% 375 3.90% 450 7.87% 183536 2.19%
21 18749 3.64% 12730 3.25% 1260 1.08% 346 3.59% 383 6.69% 124703 1.49%
22 9652 1.87% 7783 1.99% 1095 0.94% 328 3.41% 304 5.31% 55766 0.67%
23 14543 2.82% 11187 2.85% 1644 1.41% 342 3.55% 360 6.29% 120400 1.44%
24 14018 2.72% 10899 2.78% 1297 1.11% 318 3.30% 340 5.94% 88594 1.06%
25 13462 2.61% 10956 2.79% 1546 1.32% 294 3.05% 375 6.55% 86211 1.03%
26 10653 2.07% 7906 2.02% 1575 1.35% 271 2.82% 337 5.89% 177470 2.12%
27 26542 5.15% 21942 5.60% 11972 10.25% 324 3.37% 384 6.71% 683944 8.16%
28 13830 2.68% 10312 2.63% 2180 1.87% 304 3.16% 350 6.12% 285667 3.41%
29 14723 2.86% 9991 2.55% 2485 2.13% 310 3.22% 436 7.62% 316590 3.78%
30 11396 2.21% 9144 2.33% 2064 1.77% 285 2.96% 349 6.10% 207450 2.48%
31 12679 2.46% 8974 2.29% 1869 1.60% 336 3.49% 308 5.38% 152802 1.82%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16802 3.26% 426 13209 3.37% 138 4278 3.66% 9114 282536 3.37%
1 471 14609 2.83% 428 13297 3.39% 120 3722 3.19% 8132 252089 3.01%
2 343 10639 2.06% 291 9033 2.30% 143 4442 3.80% 8619 267203 3.19%
3 251 7783 1.51% 219 6815 1.74% 117 3651 3.13% 5454 169068 2.02%
4 271 8404 1.63% 242 7529 1.92% 121 3760 3.22% 5689 176363 2.10%
5 236 7340 1.42% 214 6634 1.69% 121 3767 3.23% 5541 171779 2.05%
6 290 8996 1.75% 253 7845 2.00% 115 3566 3.05% 5953 184538 2.20%
7 406 12601 2.44% 322 9998 2.55% 130 4051 3.47% 6962 215816 2.58%
8 558 17311 3.36% 409 12693 3.24% 148 4590 3.93% 11369 352442 4.21%
9 628 19470 3.78% 477 14795 3.77% 132 4114 3.52% 10551 327095 3.90%
10 649 20135 3.91% 476 14780 3.77% 147 4582 3.92% 15091 467823 5.58%
11 1131 35072 6.80% 661 20494 5.23% 158 4917 4.21% 13250 410764 4.90%
12 918 28488 5.53% 650 20167 5.14% 159 4936 4.23% 17981 557398 6.65%
13 1105 34270 6.65% 879 27267 6.95% 329 10223 8.75% 23094 715923 8.54%
14 1191 36925 7.16% 914 28362 7.23% 351 10885 9.32% 21775 675023 8.06%
15 932 28919 5.61% 654 20290 5.18% 142 4408 3.77% 11616 360096 4.30%
16 864 26802 5.20% 651 20204 5.15% 154 4790 4.10% 10601 328629 3.92%
17 838 25988 5.04% 658 20427 5.21% 162 5048 4.32% 10871 337015 4.02%
18 781 24229 4.70% 622 19284 4.92% 156 4864 4.16% 11127 344922 4.12%
19 777 24091 4.67% 566 17554 4.48% 146 4526 3.88% 11157 345860 4.13%
20 826 25616 4.97% 637 19747 5.04% 145 4496 3.85% 8838 273981 3.27%
21 829 25707 4.99% 608 18858 4.81% 146 4540 3.89% 10089 312767 3.73%
22 825 25602 4.97% 633 19633 5.01% 137 4276 3.66% 15706 486877 5.81%
23 954 29592 5.74% 746 23143 5.90% 140 4366 3.74% 11689 362344 4.32%

Top 30 of 1272 Total URLs
# Hits KBytes URL
1 87173 16.91% 4120150 49.18% /default.asp
2 5765 1.12% 189230 2.26% /productcart/pc/viewCat_h.asp
3 3772 0.73% 105800 1.26% /flash/movie2.swf
4 3085 0.60% 141566 1.69% /productcart/pc/viewPrd.asp
5 2952 0.57% 990 0.01% /text.css
6 1995 0.39% 2251 0.03% /favicon.ico
7 1040 0.20% 30853 0.37% /productcart/pc/Custva.asp
8 664 0.13% 19681 0.23% /ProductCart/pc/Custva.asp
9 621 0.12% 28815 0.34% /ProductCart/pc/viewPrd.asp
10 598 0.12% 26887 0.32% /productcart/pc/viewprd.asp
11 582 0.11% 16283 0.19% /productcart/pc/viewCat.asp
12 534 0.10% 5870 0.07% /productcart/includes/formatNumber.js
13 505 0.10% 1975 0.02% /freesticker.asp
14 475 0.09% 12438 0.15% /productcart/pc/fpassword.asp
15 471 0.09% 37098 0.44% /storelocator.asp
16 466 0.09% 17635 0.21% /productcart/pc/NewCust.asp
17 447 0.09% 20850 0.25% /Productcart/pc/viewPrd.asp
18 433 0.08% 10960 0.13% /productcart/pc/msg.asp
19 428 0.08% 15178 0.18% /flash/movie.swf
20 312 0.06% 11808 0.14% /ProductCart/pc/NewCust.asp
21 306 0.06% 8015 0.10% /ProductCart/pc/fpassword.asp
22 298 0.06% 10633 0.13% /about.asp
23 242 0.05% 7978 0.10% /fishfoodfun.asp
24 240 0.05% 6995 0.08% /youth_leaders.asp
25 228 0.04% 9109 0.11% /contact1.asp
26 221 0.04% 8241 0.10% /productcart/pc/viewBestSellers_h.asp
27 216 0.04% 8042 0.10% /productcart/pc/viewNewArrivals_h.asp
28 210 0.04% 5036 0.06% /CustomPrinting.asp
29 198 0.04% 6238 0.07% /submit.asp
30 170 0.03% 6593 0.08% /prayer.asp

Top 10 of 1272 Total URLs By KBytes
# Hits KBytes URL
1 87173 16.91% 4120150 49.18% /default.asp
2 95 0.02% 415567 4.96% /2008catalog.pdf
3 5765 1.12% 189230 2.26% /productcart/pc/viewCat_h.asp
4 3085 0.60% 141566 1.69% /productcart/pc/viewPrd.asp
5 3772 0.73% 105800 1.26% /flash/movie2.swf
6 471 0.09% 37098 0.44% /storelocator.asp
7 1040 0.20% 30853 0.37% /productcart/pc/Custva.asp
8 99 0.02% 30327 0.36% /_vti_bin/_vti_aut/author.dll
9 621 0.12% 28815 0.34% /ProductCart/pc/viewPrd.asp
10 598 0.12% 26887 0.32% /productcart/pc/viewprd.asp

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 87173 16.91% 3374 38.85% /default.asp
2 3085 0.60% 1083 12.47% /productcart/pc/viewPrd.asp
3 5765 1.12% 707 8.14% /productcart/pc/viewCat_h.asp
4 505 0.10% 442 5.09% /freesticker.asp
5 471 0.09% 309 3.56% /storelocator.asp
6 664 0.13% 232 2.67% /ProductCart/pc/Custva.asp
7 621 0.12% 142 1.64% /ProductCart/pc/viewPrd.asp
8 198 0.04% 142 1.64% /submit.asp
9 447 0.09% 118 1.36% /Productcart/pc/viewPrd.asp
10 298 0.06% 84 0.97% /about.asp

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 87173 16.91% 2424 26.10% /default.asp
2 5765 1.12% 1458 15.70% /productcart/pc/viewCat_h.asp
3 3085 0.60% 1154 12.42% /productcart/pc/viewPrd.asp
4 1040 0.20% 544 5.86% /productcart/pc/Custva.asp
5 471 0.09% 294 3.17% /storelocator.asp
6 664 0.13% 239 2.57% /ProductCart/pc/Custva.asp
7 433 0.08% 186 2.00% /productcart/pc/msg.asp
8 505 0.10% 183 1.97% /freesticker.asp
9 582 0.11% 158 1.70% /productcart/pc/viewCat.asp
10 621 0.12% 118 1.27% /ProductCart/pc/viewPrd.asp

Top 30 of 5721 Total Sites
# Hits Files KBytes Visits Hostname
1 52947 10.27% 52781 13.46% 2497245 29.81% 508 5.28% server118.mediaon.eu
2 11888 2.31% 2955 0.75% 777136 9.28% 97 1.01% cpe-67-11-220-22.satx.res.rr.com
3 10205 1.98% 10205 2.60% 479018 5.72% 3 0.03% 81-31-147-28.vps.dnshosting.it
4 9627 1.87% 493 0.13% 10778 0.13% 3 0.03% 97-82-162-030.dhcp.hckr.nc.charter.com
5 4221 0.82% 3423 0.87% 138352 1.65% 95 0.99% crawl-66-249-66-133.googlebot.com
6 2820 0.55% 2739 0.70% 6978 0.08% 1 0.01% cpe-72-183-220-45.satx.res.rr.com
7 2797 0.54% 2724 0.69% 11616 0.14% 82 0.85% crawl2.nat.svl.searchme.com
8 2590 0.50% 2578 0.66% 122000 1.46% 18 0.19% unknown.ord.scnet.net
9 2562 0.50% 2497 0.64% 7059 0.08% 26 0.27% cm2.sjl.kavam.net
10 2504 0.49% 1252 0.32% 59480 0.71% 2 0.02% 88-52-99-263.dialup.karaffe.ro
11 2382 0.46% 1570 0.40% 7554 0.09% 15 0.16% 121.247.189.60.static.bangalore.vsnl.net.in
12 2148 0.42% 1912 0.49% 9446 0.11% 90 0.94% crawl1.nat.svl.searchme.com
13 2001 0.39% 219 0.06% 2529 0.03% 1 0.01% c-98-197-145-25.hsd1.tx.comcast.net
14 1913 0.37% 213 0.05% 2990 0.04% 1 0.01% ppp78-37-213-9.pppoe.avangarddsl.ru
15 1887 0.37% 467 0.12% 6713 0.08% 3 0.03% astound-66-234-194-73.ca.astound.net
16 1854 0.36% 193 0.05% 2639 0.03% 1 0.01% 72.20.139.135
17 1745 0.34% 1736 0.44% 82508 0.98% 16 0.17% c2.6f.364a.static.theplanet.com
18 1695 0.33% 878 0.22% 8621 0.10% 7 0.07% unknown.al.charter.com
19 1689 0.33% 285 0.07% 4865 0.06% 2 0.02% netcache2.redstone.army.mil
20 1640 0.32% 324 0.08% 2780 0.03% 6 0.06% 66.129.76.234
21 1584 0.31% 490 0.12% 5062 0.06% 3 0.03% 68-190-0-247.dhcp.dctr.al.charter.com
22 1575 0.31% 184 0.05% 1915 0.02% 1 0.01% c-68-37-215-218.hsd1.nj.comcast.net
23 1529 0.30% 558 0.14% 8735 0.10% 2 0.02% pool-71-96-74-173.dfw.dsl-w.verizon.net
24 1471 0.29% 309 0.08% 5366 0.06% 1 0.01% pool-96-240-162-97.ronkva.east.verizon.net
25 1413 0.27% 733 0.19% 37219 0.44% 6 0.06% c-68-55-174-17.hsd1.md.comcast.net
26 1403 0.27% 195 0.05% 2063 0.02% 1 0.01% ip68-106-177-4.hr.hr.cox.net
27 1402 0.27% 1361 0.35% 3491 0.04% 1 0.01% 75-143-73-116.dhcp.aubn.al.charter.com
28 1358 0.26% 1357 0.35% 64494 0.77% 11 0.11% torvald.linuxserverheaven.com
29 1347 0.26% 185 0.05% 1778 0.02% 1 0.01% c-98-240-83-113.hsd1.tn.comcast.net
30 1345 0.26% 1344 0.34% 63876 0.76% 33 0.34% alpha.bizarre-host.com

Top 10 of 5721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52947 10.27% 52781 13.46% 2497245 29.81% 508 5.28% server118.mediaon.eu
2 11888 2.31% 2955 0.75% 777136 9.28% 97 1.01% cpe-67-11-220-22.satx.res.rr.com
3 10205 1.98% 10205 2.60% 479018 5.72% 3 0.03% 81-31-147-28.vps.dnshosting.it
4 4221 0.82% 3423 0.87% 138352 1.65% 95 0.99% crawl-66-249-66-133.googlebot.com
5 146 0.03% 109 0.03% 125246 1.49% 1 0.01% wsip-70-169-13-26.hr.hr.cox.net
6 2590 0.50% 2578 0.66% 122000 1.46% 18 0.19% unknown.ord.scnet.net
7 111 0.02% 39 0.01% 110468 1.32% 1 0.01% adsl-76-220-239-78.dsl.bkfd14.sbcglobal.net
8 299 0.06% 218 0.06% 110151 1.31% 3 0.03% pr2.charleston.af.mil
9 229 0.04% 142 0.04% 109337 1.30% 2 0.02% mail.homesforkids.org
10 1745 0.34% 1736 0.44% 82508 0.98% 16 0.17% c2.6f.364a.static.theplanet.com

Top 30 of 786 Total Referrers
# Hits Referrer
1 1494 0.29% http://www.google.com/search
2 1298 0.25% http://www.pornstudsearchportal.com/
3 1251 0.24% http://kreditohneauskunft.net
4 884 0.17% http://www.leighhargisgray.blogspot.com/
5 866 0.17% http://www.twinksforcashportal.com/
6 639 0.12% http://www.housewifebangersportal.com/
7 627 0.12% http://www.18interraciallinks.com/
8 593 0.12% http://www.squirthunterportal.com/
9 533 0.10% http://www.lesbotheme.com/
10 531 0.10% http://leighhargisgray.blogspot.com/
11 521 0.10% http://www.apuestafutbolsala.com.es/
12 518 0.10% http://www.apostandoenfutbol.com.es/
13 518 0.10% http://www.apuestadefutbol.com.es/
14 517 0.10% http://www.apuestasegundopuesto.com.es/
15 516 0.10% http://www.apuestatenis.com.es/
16 515 0.10% http://www.apuestasajedrez.com.es/
17 514 0.10% http://www.apuestaboxeo.com.es/
18 513 0.10% http://www.apuestasdeportivaseninternet.com.es/
19 512 0.10% http://www.apuestaespecial.com.es/
20 512 0.10% http://www.apuestaporinternet.com.es/
21 510 0.10% http://www.apuestaganadora.com.es/
22 510 0.10% http://www.apuestasegura.com.es/
23 509 0.10% http://www.apostarendeportes.com.es/
24 508 0.10% http://www.apuestaajedrez.com.es/
25 508 0.10% http://www.apuestasporinternet.com.es/
26 506 0.10% http://www.apuestadeportiva.com.es/
27 500 0.10% http://www.apuestasimple.com.es/
28 499 0.10% http://www.apuestaeurocopa.com.es/
29 498 0.10% http://www.apuestascarrerasdecaballos.com.es/
30 497 0.10% http://www.apuestasliga.com.es/

Top 20 of 475 Total Search Strings
# Hits Search String
1 400 23.13% christian clothing
2 319 18.45% inurl:custva.asp
3 125 7.23% life is god
4 44 2.54% christian stuff
5 28 1.62% christian tshirt
6 19 1.10% christian clothing line
7 19 1.10% christian clothing lines
8 19 1.10% mustard seed
9 15 0.87% christian tee shirts
10 15 0.87% christian teen clothing
11 14 0.81% christian clothes
12 14 0.81% christian t-shirt logos
13 14 0.81% christian tee-shirts
14 13 0.75% life god
15 12 0.69% free christian stuff
16 10 0.58% life and god
17 10 0.58% life is god t-shirts
18 9 0.52% christian t-shirt
19 9 0.52% lifeisgod
20 8 0.46% christian t-shirt sayings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 72 0.01% 72 0.02% 30301 0.36% 1 0.01% lifegodc

Top 15 of 1396 Total User Agents
# Hits User Agent
1 31055 6.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 26304 5.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 20725 4.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 18386 3.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 17213 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 16975 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 15127 2.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
8 13934 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 11680 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 9256 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 9189 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+InfoPath.2)
12 8441 1.64% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109+(Charlotte/0.9t;+http://www.searchme.com/support/)
13 7807 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
14 6600 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
15 6048 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for May 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 180629 35.05% 132003 33.67% 1779564 21.24% Network
2 138262 26.83% 98777 25.19% 2447010 29.21% US Commercial
3 108820 21.11% 94613 24.13% 2871096 34.27% Unresolved/Unknown
4 33703 6.54% 25177 6.42% 108613 1.30% Brazil
5 10986 2.13% 10967 2.80% 481395 5.75% Italy
6 4585 0.89% 3013 0.77% 161325 1.93% Non-Profit Organization
7 3364 0.65% 2510 0.64% 16535 0.20% US Educational
8 3226 0.63% 1526 0.39% 334934 4.00% US Military
9 2925 0.57% 2094 0.53% 9662 0.12% India
10 2757 0.53% 1735 0.44% 9418 0.11% United Kingdom
11 2679 0.52% 1720 0.44% 7855 0.09% Canada
12 2552 0.50% 1300 0.33% 59708 0.71% Romania
13 2200 0.43% 489 0.12% 5309 0.06% Russian Federation
14 2073 0.40% 1535 0.39% 9153 0.11% United States
15 1859 0.36% 1383 0.35% 9039 0.11% Australia
16 1544 0.30% 1337 0.34% 5721 0.07% Mexico
17 1197 0.23% 1035 0.26% 5650 0.07% Germany
18 1174 0.23% 911 0.23%